| Horse | Qualified off | Current rating |
| cheltenham | | |
| The wallpark | 145 | 152 (bha p.f) |
| Gowel road | 141 | 148 |
| Zain nights | 130 | 128 |
| Hardy boy | 126 | 121 |
| Newbury (4 ran) | | |
| American sniper | 120 | 125 |
| Emitom | 137 | 137 |
| Monmiral | 144 | 149 |
| Henry's friend | 134 | 135 |
| Aintree | | |
| Harbour lake | 129 | 137 |
| Guard the moon | 120 | 128 |
| Magical king | 119 | 121 |
| Willaston | 126 | 122 |
| Kempton (4 ran) | | |
| Pyramid place | 130 | 136 |
| Stones choice | 130 | 130 |
| Jackpot d'athou | 121 | 118 |
| Dargianni | 140 | 139 |
| Punchestown | | |
| Franciscan Rock | 134 | 147 |
| Karl des tourelles | 133 | 137 |
| Desertmore house | 127 | 130 |
| Slanagaibhgoleir | 120 | 121 |
| Market Rasen | | |
| supreme gift | 135 | 138 |
| harbour lake | already | qualified |
| What a johnny | 118 | 120 |
| Willaston | already | qualified |
| sandown | | |
| Henri the second | 125 | 133 |
| Up for parol | 121 | 127 |
| Super survivor | 123 | 131 |
| West to the bridge | 131 | 127 |
| carlisle | | |
| Shallow river | 127 | 133 |
| D art d art | 131 | 136 (bha p.f) |
| Gwennie may boy | 137 | 139 |
| Gold in the rivers | 125 | 125 |
| wincanton | | |
| Thomas mor | 138 | 144 |
| Dartmoor pirate | 121 | 124 |
| Lord accord | 125 | 125 |
| Long draw | 127 | 127 |
| leopardstown | | |
| Win some lose some | 125 | 135 |
| What's available | 118 | 122 |
| Feet of a dancer | 130 | 132 |
| Koori star | 119 | 122 |
| Huntingdon | | |
| Super survivor | Already | Qualified |
| Shanagh bob | 129 | 131 |
| Malaita | 117 | 118 |
| Zain nights | already | qualified |
All the current pertemps qualifiers.
40 in total, 4 twice qualified
10 irish trained 30 british trained.
I've added current ratings and rating which they qualified on.
for irish qualifiers qualified in irish races, these will be irish ratings.
for irish qualifiers, qualified in british races i have used the bha performance rating.