The Classic Novices Hurdle run on Cheltenham Festival Trails day has Grade 2 status and has been contested by some top class horses since being added to the race program in 2005. It is run over 2m4f and is sponsored by Neptune Investment Management as part of their Road to Cheltenham series.
The 2011 renewal is particularly notable as it saw the 2012 Champion Hurdler Rock on Ruby lose out to the 2013 Gold Cup favourite Bobs Worth.
Wichita Lineman and Diamond Harry are also on the roll of honour. Bobs Worth and Wichita Lineman went on to win the three mile Albert Bartlett Novices Hurdle after landing this prize. The 2013 winner At Fishers Cross also seem set to go that route at the Cheltenham Festival.
Neptune Investment Management Classic Novices Hurdle Result
| Pos. | Horse | Age | Jockey | Trainer | SP |
| 1 | At Fishers Cross (IRE) | 6 | A P McCoy | Miss R Curtis | 13-2 |
| 2 | The New One (IRE) | 5 | S Twiston-Davies | N A Twiston-Davies | 4-5 |
| 3 | Coneygree | 6 | Matthew Batchelor | M Bradstock | 9-4 |
| 4 | Whisper (FR) | 5 | B J Geraghty | N J Henderson | 12-1 |
| 5 | Fiddlers Bid | 6 | P J Brennan | F M O’Brien | 66-1 |
Classic Novices Hurdle Stats 2003-2012
- Nicky Henderson has trained 2 winners since 2008 (and last years runner up)
- Barry Geraghty has ridden 2 of the 7 winners
- 5 out of 7 winners had official ratings. 4 of the 5 were rated 140+
- The favourite has won on 3 occasions but not since 2009
- All 7 winners were aged 5 or 6
Classic Novices Hurdle RPTV Tips Video
Classic Novices Hurdle Winners 2005-2012
| Year | Horse | Age | WT | Jockey | Trainer | OR | SP | FOF |
| 2012 | Batonnier | 6 | 11-5 | Wayne Hutchinson | Alan King | 129 | 12-1 | 2 |
| 2011 | Bobs Worth | 6 | 11-12 | Barry Geraghty | Nicky Henderson | 140 | 7-2 | 4 |
| 2010 | Restless Harry | 6 | 11-12 | Henry Oliver | Robin Dickin | 144 | 7-2 | 3 |
| 2009 | Diamond Harry | 6 | 11-12 | Timmy Murphy | Nick Williams | 155 | 8-15 | 1 |
| 2008 | Aigle d’Or | 5 | 11-9 | Marcus Foley | Nicky Henderson | – | 7-4 | 1 |
| 2007 | Wichita Lineman | 6 | 11-12 | Tony McCoy | Jonjo O’Neill | 148 | Evens | 1 |
| 2006 | No race | |||||||
| 2005 | Ambobo | 5 | 11-12 | Barry Geraghty | Arnaud Chaillé-Chaillé | – | 14-1 | 2 |



