The British jumps season is nicely built around the “National Hunt Meeting” aka the Cheltenham Festival.
The 2012 Cheltenham Festival is to be run off from Tuesday March 12th to Friday March 15th. While there are a lot of valuable and history laden races throughout the winter many ( for better or worse ! ) are seen as trials for this four day feast of jumps racing.
The Aintree Grand National is another obvious highlight with the 2013 meeting starting on Thursday 4th April with the big race on Saturday 6th of April.
| Date | Race Name | Grade | Course | Dist | Winner |
| May | Swinton Handicap Hurdle | G 3 | Haydock | 2m | Red Merlin |
| Oct | Persian War Novices’ Hurdle | G 2 | Chepstow | 2m 4f | Western Charm |
| Oct | Old Roan Chase | G 2 | Aintree | 2m 4f | For Non Stop |
| Oct | West Yorkshire Hurdle | G 2 | Wetherby | 3m 1f | Tidal Bay |
| Oct | Charlie Hall Chase | G 2 | Wetherby | 3m 1f | Silvinacio Conti |
| Oct | Haldon Gold Cup | G 2 | Exeter | 2m 1½f | Cue Card |
| Nov | Rising Stars Novices’ Chase | G 2 | Wincanton | 2m 5f | Houblon Des Obeaux |
| Nov | Elite Hurdle | G 2 | Wincanton | 2m | Zakandar |
| Nov | Badger Ales Trophy Chase | n/a | Wincanton | 3m 1.5f | The Package |
| Nov | Sharp Novices’ Hurdle | G 2 | Cheltenham | 2m ½f | Dodging Bullets |
| Nov | Prestbury Juvenile Novices’ Hurdle | G 2 | Cheltenham | 2m ½f | Far West |
| Nov | Paddy Power Gold Cup | G 3 | Cheltenham | 2m 4½f | Al Ferof |
| Nov | Greatwood Handicap Hurdle | G 3 | Cheltenham | 2m ½f | Olofi |
| Nov | November Novices’ Chase | G 2 | Cheltenham | 2m | Captain Conan |
| Nov | Hyde Novices’ Hurdle | G 2 | Cheltenham | 2m 5f | Coneygree |
| Nov | Amlin 1965 Chase | G 2 | Ascot | 2m 3f | Captain Chris |
| Nov | Betfair Chase | G1 | Haydock | 3m | Silvinacio Conti |
| Nov | Ascot Hurdle | G 2 | Ascot | 2m 3½f | Oscar Whisky |
| Nov | Worcester Novices’ Chase | G 2 | Newbury | 3m | Harry Topper |
| Nov | Berkshire Novices’ Chase | G 2 | Newbury | 2m 4f | Dynaste |
| Nov | Long Distance Hurdle | G 2 | Newbury | 3m ½f | Big Bucks |
| Dec | Hennessy Gold Cup | G 3 | Newbury | 3m 2½f | Bobs Worth |
| Dec | Henry VIII Novices Chase | G 1 | Sandown | 2m | Captain Conan |
| Dec | Fighting Fifth Hurdle | G 1 | Newcastle | 2m | Countrywide Flame |
| Dec | Tingle Creek Chase | G 1 | Sandown | 2m | Sprinter Sacre |
| Dec | Long Walk Hurdle | G 1 | Ascot | 3m 1f | Reve De Sivola |
| Dec | Feltham Novices’ Chase | G 1 | Kempton | 3m | Dynaste |
| Dec | Christmas Hurdle | G 1 | Kempton | 2m | Darlan |
| Dec | King George VI Chase | G 1 | Kempton | 3m | Long Run |
| Dec | Finale Juvenile Hurdle | G 1 | Chepstow | 2m ½f | Ruacana |
| Dec | Challow Novices’ Hurdle | G 1 | Newbury | 2m 5f | Taquin Du Seuil |
| Dec | Winter Novices’ Hurdle | G 2 | Sandown | 2m 4½f | Taquin Du Seuil |
| Dec | Peterborough Chase | G 2 | Huntingdon | 2m 4½f | Menorah |
| Dec | Bristol Novices’ Hurdle | G 2 | Cheltenham | 3m | Coneygree |
| Dec | December Novices’ Chase | G 2 | Lingfield | 3m | Court in Motion |
| Dec | Summit Juvenile Hurdle | G 2 | Doncaster | 2m ½f | Kashmir Peak |
| Dec | International Hurdle | G 2 | Cheltenham | 2m 1f | Zarkandar |
| Dec | Relkeel Hurdle | G 2 | Cheltenham | 2m 4½f | Oscar Whisky |
| Dec | Kennel Gate Novices’ Hurdle | G 2 | Ascot | 2m | Puffin Billy |
| Dec | Noel Novices’ Chase | G 2 | Ascot | 2m 3f | Simonsig |
| Dec | Wayward Lad Novices’ Chase | G 2 | Kempton | 2m | Simonsig |
| Dec | Desert Orchid Chase | G 2 | Kempton | 2m | Sanctuaire |
| Dec | December Gold Cup | G 3 | Cheltenham | 2m 5f | Unioniste |
| Dec | Rowland Meyrick Handicap Chase | G 3 | Wetherby | 3m 1f | Cape Tribulation |
| Dec | Welsh National | G 3 | Chepstow | 3m 5½f | Moonbeg Dude |
| Jan | Tolworth Hurdle | G 1 | Sandown | 2m ½f | Melodic Rendezvous |
| Jan | Victor Chandler Chase | G 1 | Ascot | 2m 1f | Sprinter Sacre |
| Jan | Scilly Isles Novices’ Chase | G 1 | Sandown | 2m 4½f | Captain Conan |
| Jan | Dipper Novices’ Chase | G 2 | Cheltenham | 2m 5f | Cancelled |
| Jan | Leamington Novices’ Hurdle | G 2 | Warwick | 2m 5f | The New One |
| Jan | Warfield Mares’ Hurdle | G 2 | Ascot | 3m | Cancelled |
| Jan | Holloway’s Hurdle | G 2 | Ascot | 2m 3½f | Cancelled |
| Jan | Rossington Main Novices’ Hurdle | G 2 | Haydock | 2m ½f | Cancelled |
| Jan | Altcar Novices’ Chase | G 2 | Haydock | 2m 4f | Cancelled |
| Jan | Champion Hurdle Trial | G 2 | Haydock | 2m ½f | Abandoned |
| Jan | Peter Marsh Chase | G 2 | Haydock | 3m | |
| Jan | Finesse Juvenile Novices’ Hurdle | G 2 | Cheltenham | 2m 1f | Rolling Star |
| Jan | Cotswold Chase | G 2 | Cheltenham | 3m 1½f | Cape Tribulation |
| Jan | Classic Novices’ Hurdle | G 2 | Cheltenham | 2m 4½f | At Fishers Cross |
| Jan | Cleeve Hurdle | G 2 | Cheltenham | 3m | Reve De Sivola |
| Jan | River Don Novices’ Hurdle | G 2 | Doncaster | 3m ½f | Cancelled |
| Jan | Lightning Novices’ Chase | G 2 | Doncaster | 2m ½f | Cancelled |
| Jan | Doncaster Mares’ Hurdle | G 2 | Doncaster | 2m ½f | Cancelled |
| Jan | Towton Novices’ Chase | G 2 | Wetherby | 3m 1f | |
| Jan | Classic Chase | G 3 | Warwick | 3m 5f | |
| Jan | Murphy Group Chase | G 3 | Cheltenham | 2m 5f | Vino Griegio |
| Feb | Premier Kelso Hurdle | G 2 | Kelso | 2m 2f | |
| Feb | Ascot Chase | G 1 | Ascot | 2m 5½f | Cue Card |
| Feb | Kingmaker Novices’ Chase | G 2 | Warwick | 2m | |
| Feb | Denman Chase | G 2 | Newbury | 3m | Silvinacio Conti |
| Feb | Game Spirit Chase | G 2 | Newbury | 2m 1f | Wishful Thinking |
| Feb | Winter Bumper | G 2 | Newbury | 2m ½f | |
| Feb | Reynoldstown Novices’ Chase | G 2 | Ascot | 3m | Rocky Creek |
| Feb | Rendlesham Hurdle | G 2 | Haydock | 3m 1f | |
| Feb | Prestige Novices’ Hurdle | G 2 | Haydock | 3m 1f | |
| Feb | Kingwell Hurdle | G 2 | Wincanton | 2m | Zarkandar |
| Feb | Adonis Juvenile Novices’ Hurdle | G 2 | Kempton | 2m | |
| Feb | Pendil Novices’ Chase | G 2 | Kempton | 2m 4½f | |
| Feb | Dovecote Novices’ Hurdle | G 2 | Kempton | 2m | |
| Feb | National Spirit Hurdle | G 2 | Fontwell | 2m 4f | |
| Feb | Heroes Handicap Hurdle | G 3 | Sandown | 2m 6f | |
| Feb | Betfair Hurdle | G 3 | Newbury | 2m ½f | |
| Feb | Grand National Trial | G 3 | Haydock | 3m 4f | |
| Feb | Racing Plus Chase | G 3 | Kempton | 3m | |
| Mar | Supreme Novices’ Hurdle | G 1 | Cheltenham | 2m ½f | Champagne Fever |
| Mar | Arkle Challenge Trophy | G 1 | Cheltenham | 2m | Simonsig |
| Mar | Champion Hurdle | G 1 | Cheltenham | 2m ½f | Hurricane Fly |
| Mar | Neptune Investment Management Hurdle | G 1 | Cheltenham | 2m 5f | |
| Mar | RSA Chase | G 1 | Cheltenham | 3m ½f | |
| Mar | Queen Mother Champion Chase | G 1 | Cheltenham | 2m | Sprinter Sacre |
| Mar | Champion Bumper | G 1 | Cheltenham | 2m ½f | |
| Mar | Ryanair Chase | G 1 | Cheltenham | 2m 5f | Cue Card |
| Mar | World Hurdle | G 1 | Cheltenham | 3m | Solwhit |
| Mar | Triumph Hurdle | G 1 | Cheltenham | 2m 1f | Our Conor |
| Mar | Spa Novices’ Hurdle | G 1 | Cheltenham | 3m | At Fishers Cross |
| Mar | Cheltenham Gold Cup | G 1 | Cheltenham | 3m 2½f | Bobs Worth |
| Mar | David Nicholson Mares’ Hurdle | G 2 | Cheltenham | 2m 4f | Quevega |
| Mar | Jewson Novices’ Chase | G 2 | Cheltenham | 2m 4f | |
| Mar | Greatwood Gold Cup | G 3 | Newbury | 2m 4f | |
| Mar | Paddy Power Novices’ Handicap Hurdle | G 3 | Sandown | 2m 4f | |
| Mar | Festival Trophy Handicap Chase | G 3 | Cheltenham | 3m ½f | |
| Mar | Coral Cup | G 3 | Cheltenham | 2m 5f | |
| Mar | Fred Winter Juvenile Novices’ Hurdle | G 3 | Cheltenham | 2m ½f | |
| Mar | Byrne Group Plate | G 3 | Cheltenham | 2m 5f | |
| Mar | Vincent O’Brien County Handicap Hurdle | G 3 | Cheltenham | 2m 1f | |
| Mar | Johnny Henderson Grand Annual Chase | G 3 | Cheltenham | 2m ½f | Alderwood |
| Apr | Liverpool Hurdle | G 1 | Aintree | 3m ½f | Solwhit |
| Apr | Anniversary 4-Y-O Novices’ Hurdle | G 1 | Aintree | 2m ½f | |
| Apr | Betfred Bowl | G 1 | Aintree | 3m 1f | First Lieutenant |
| Apr | Melling Chase | G 1 | Aintree | 2m 4f | Sprinter Sacre |
| Apr | Sefton Novices’ Hurdle | G 1 | Aintree | 3m ½f | |
| Apr | Maghull Novices’ Chase | G 1 | Aintree | 2m | |
| Apr | Aintree Hurdle | G 1 | Aintree | 2m 4f | |
| Apr | Manifesto Novices’ Chase | G 2 | Aintree | 2m 4f | |
| Apr | Top Novices’ Hurdle | G 2 | Aintree | 2m ½f | My Tent or Yours |
| Apr | Mildmay Novices’ Chase | G 2 | Aintree | 3m 1f | |
| Apr | Mersey Novices’ Hurdle | G 2 | Aintree | 2m 4f | |
| Apr | Champion Standard Open NH Flat Race | G 2 | Aintree | 2m 1f | |
| Apr | Silver Trophy Chase | G 2 | Cheltenham | 2m 5f | |
| Apr | Future Champion Novices’ Chase | G 2 | Ayr | 2m 4f | |
| Apr | Scottish Champion Hurdle | G 2 | Ayr | 2m | |
| Apr | Celebration Chase | G 2 | Sandown | 2m | |
| Apr | Red Rum Handicap Chase | G 3 | Aintree | 2m | |
| Apr | John Smith’s Handicap Hurdle | G 3 | Aintree | 3m ½f | |
| Apr | Grand National | G 3 | Aintree | 4m 4f | Auroras Encore |
| Apr | Scottish Grand National | G 3 | Ayr | 4m 1f | |
| Apr | Bet365 Gold Cup | Sandown |



