- Joined
- Apr 16, 2012
- Messages
- 6,239
- Reaction score
- 175
- Points
- 63
Here are your entries - 93 of them
<colgroup><col><col><col></colgroup><tbody>
</tbody>
| According To Trev (IRE) | David Bridgwater | 9 |
| Across The Bay (IRE) | Donald McCain | 11 |
| Adrenalin Flight (IRE) | Seamus Mullins | 9 |
| Al Co (FR) | Peter Bowen | 10 |
| Algernon Pazham (IRE) | Nigel Twiston-Davies | 6 |
| Alpha Victor (IRE) | William Kinsey | 10 |
| Alvarado (IRE) | Fergal O'Brien | 10 |
| Amigo (FR) | David Pipe | 8 |
| Are Ya Right Chief (IRE) | W. P. Mullins, Ireland | 10 |
| Baileys Concerto (IRE) | Dianne Sayer | 9 |
| Balthazar King (IRE) | Philip Hobbs | 11 |
| Band of Blood (IRE) | M. F. Morris, Ireland | 7 |
| Benbens (IRE) | Nigel Twiston-Davies | 10 |
| Benvolio (IRE) | Paul Nicholls | 8 |
| Bless The Wings (IRE) | Gordon Elliott, Ireland | 10 |
| Bose Ikard (IRE) | Noel Meade, Ireland | 7 |
| Broadway Buffalo (IRE) | David Pipe | 7 |
| Cantlow (IRE) | Paul Webber | 10 |
| Cape Tribulation | Malcolm Jefferson | 11 |
| Carli King (IRE) | Caroline Bailey | 9 |
| Carlito Brigante (IRE) | Karen McLintock | 9 |
| Carrigdhoun (IRE) | Maurice Barnes | 10 |
| Catching On (IRE) | Jonjo O'Neill | 7 |
| Cause of Causes (USA) | Gordon Elliott, Ireland | 7 |
| Cogry | Nigel Twiston-Davies | 6 |
| Corrin Wood (IRE) | Donald McCain | 8 |
| Drop Out Joe | Charlie Longsdon | 7 |
| Duke of Lucca (IRE) | Philip Hobbs | 10 |
| Edmund Kean (IRE) | Peter Bowen | 8 |
| Embracing Change (IRE) | Robert Tyner, Ireland | 10 |
| Fill The Power (IRE) | Sue Smith | 9 |
| Full Jack (FR) | Pauline Robson | 8 |
| Gallant Oscar (IRE) | A. J. Martin, Ireland | 9 |
| Gas Line Boy (IRE) | Philip Hobbs | 9 |
| Gentle George | Steve Flook | 12 |
| Glenquest (IRE) | Stuart Crawford, Northern Ireland | 12 |
| Global Power (IRE) | Oliver Sherwood | 9 |
| Godsmejudge (IRE) | Alan King | 9 |
| Goonyella (IRE) | J. T. R. Dreaper, Ireland | 8 |
| Guess Again (IRE) | A. J. Martin, Ireland | 10 |
| Hada Men (USA) | Venetia Williams | 10 |
| Hadrian's Approach (IRE) | Nicky Henderson | 8 |
| Harry The Viking | Sandy Thomson | 10 |
| Heaney (IRE) | Tom J. Taaffe, Ireland | 8 |
| Heathfield (IRE) | A. J. Martin, Ireland | 8 |
| Houblon des Obeaux (FR) | Venetia Williams | 8 |
| If In Doubt (IRE) | Philip Hobbs | 7 |
| Ikorodu Road | Graeme McPherson | 12 |
| Indian Castle (IRE) | Ian Williams | 7 |
| Just A Par (IRE) | Paul Nicholls | 8 |
| Lie Forrit (IRE) | Lucinda Russell | 11 |
| Lost Legend (IRE) | Jonjo O'Neill | 8 |
| Maggio (FR) | Patrick Griffin, Ireland | 10 |
| Major Malarkey (IRE) | Nigel Twiston-Davies | 12 |
| Man With Van (IRE) | Stuart Crawford, Northern Ireland | 9 |
| Milborough (IRE) | Ian Duncan | 9 |
| Mountainous (IRE) | Richard Lee | 10 |
| Neptune Equester | Sandy Thomson | 12 |
| No Secrets (IRE) | A. J. Martin, Ireland | 11 |
| On His Own (IRE) | W. P. Mullins, Ireland | 11 |
| Pantxoa (FR) | Alan King | 8 |
| Perfect Gentleman (IRE) | W. P. Mullins, Ireland | 10 |
| Pineau de Re (FR) | Dr Richard Newland | 12 |
| Presenting Junior (IRE) | Martin Todhunter | 8 |
| Raz de Maree (FR) | Ms Sandra Hughes, Ireland | 10 |
| Rigadin de Beauchene (FR) | Venetia Williams | 10 |
| Rivage d'Or (FR) | A. J. Martin, Ireland | 10 |
| Rocky Creek (IRE) | Paul Nicholls | 9 |
| Rogue Angel (IRE) | M. F. Morris, Ireland | 7 |
| Rose of The Moon (IRE) | David O'Meara | 10 |
| Royale Knight | Dr Richard Newland | 9 |
| Royal Player | Philip Hobbs | 6 |
| Samingarry (FR) | Nigel Hawke | 8 |
| Samstown | Alistair Whillans | 8 |
| Sam Winner (FR) | Paul Nicholls | 8 |
| Sego Success (IRE) | Alan King | 7 |
| Sharney Sike | Stuart Coltherd | 9 |
| Sire Collonges (FR) | Paul Nicholls | 9 |
| Soll | David Pipe | 10 |
| Standing Ovation (IRE) | David Pipe | 8 |
| Summery Justice (IRE) | Venetia Williams | 11 |
| The Last Samuri (IRE) | Donald McCain | 7 |
| The Package | David Pipe | 12 |
| Trustan Times (IRE) | Tim Easterby | 9 |
| Unioniste (FR) | Paul Nicholls | 7 |
| Velator | Peter Bowen | 8 |
| Vintage Star (IRE) | Sue Smith | 9 |
| Wayward Prince | Hilary Parrott | 11 |
| Wicklow Lad | N. W. Alexander | 11 |
| Wiesentraum (GER) | Lucy Wadham | 9 |
| William Money (IRE) | Chris Grant | 8 |
| Woodford County | Philip Hobbs | 8 |
| Yes Tom (IRE) | Stuart Crawford, Northern Ireland | 10 |
<colgroup><col><col><col></colgroup><tbody>
</tbody>