- Joined
- Jan 21, 2020
- Messages
- 2,925
- Reaction score
- 1,554
- Points
- 83
So a bit of a further deep dive into the stats...
Firstly, number of different selections per race:
Clearly we have some really strong thoughts in the handicaps... reckon most of the handicaps will have less runners than we have selections :highly_amused:
Secondly, the top 3 picks per race. I did a similar analysis to that conducted last year (Sorry SharpHat, tagging seems to be broken) to work out the perceived value (PV) of each horse. The PV is calculated by multiplying the current odds by the percentage of selections. Theoretically, higher PV means it's either a good value bet, or we don't have a clue what we are on about :applouse:
Supreme
Arkle
Ultima
Champion Hurdle
Mares Hurdle
Boodles
NH Chase
Ballymore
Brown Advisory
Coral Cup
Champion Chase
Cross Country
Grand Annual
Champion Bumper
Turners
Pertemps
Ryanair
Stayers
Plate
Mares Novice
Kim Muir
Triumph
County
Albert Bartlett
Gold Cup
Mares Chase
Hunters Chase
Martin Pipe
The top 5 highest selected horses were:
Constitution Hill (91%)
Delta Work (86%)
Energumene (80%)
Allegorie De Vassy (76%)
Lossiemouth (75%)
The most popular between 2/1 and 10/1 were:
Vaucelet (68%)
Maries Rock (64%)
Chemical Energy (45%)
Chapeau De Soleil (38%)
James De Berlais (38%)
Luccia (38%)
Best Value
Given some of these prices are still antepost, if you were looking for a "best value" yankee, I'd suggest the following:
Chemical Energy - National Hunt Chase (8/1)
Favori De Champdou - Albert Bartlett (12/1)
Chapeau De Soleil - Champion Bumper (8/1)
Gerri Colombe - Brown Advisory (9/1)
10,529/1 with Bet365 (10,934/1 with Coral/Ladbrokes, without the cashout option)
Firstly, number of different selections per race:
| Race | Number Of Selections |
| Supreme | 7 |
| Arkle | 8 |
| Ultima | 29 |
| Champion Hurdle | 5 |
| Mares Hurdle | 8 |
| Boodles | 19 |
| NH Chase | 6 |
| Ballymore | 11 |
| Brown Advisory | 12 |
| Coral Cup | 37 |
| QMCC | 4 |
| X Country | 6 |
| Grand Annual | 32 |
| Champion Bumper | 14 |
| Turners | 11 |
| Pertemps | 16 |
| Ryanair | 11 |
| Stayers | 9 |
| PP Plate | 24 |
| Mares Novice | 13 |
| Kim Muir | 26 |
| Triumph | 11 |
| County | 30 |
| Albert Bartlett | 16 |
| Gold Cup | 10 |
| Mares Chase | 7 |
| Hunters Chase | 11 |
| Martin Pipe | 23 |
Secondly, the top 3 picks per race. I did a similar analysis to that conducted last year (Sorry SharpHat, tagging seems to be broken) to work out the perceived value (PV) of each horse. The PV is calculated by multiplying the current odds by the percentage of selections. Theoretically, higher PV means it's either a good value bet, or we don't have a clue what we are on about :applouse:
Supreme
| Horse | Selections | % | PV |
| Facile Vega (1.91) | 68 | 70.10% | 1.338969072 |
| Marine Nationale (6.00) | 20 | 20.62% | 1.237113402 |
| Impaire Et Passe (9.00) | 3 | 3.09% | 0.2783505155 |
Arkle
| Horse | Selections | % | PV |
| Jonbon (2.38) | 54 | 55.67% | 1.324948454 |
| Dysart Dynamo (7.00) | 22 | 22.68% | 1.587628866 |
| El Fabiolo (6.50) | 11 | 11.34% | 0.7371134021 |
Ultima
| Horse | Selections | % | PV |
| Gericault Roque (17.00) | 23 | 23.71% | 4.030927835 |
| Ga Law (21.00) | 10 | 10.31% | 2.164948454 |
| Corach Rambler (17.00) | 6 | 6.19% | 1.051546392 |
Champion Hurdle
| Horse | Selections | % | PV |
| Constitution Hill (1.33) | 88 | 90.72% | 1.206597938 |
| State Man (5.00) | 5 | 5.15% | 0.2577319588 |
| Vauban (10.00) | 2 | 2.06% | 0.206185567 |
Mares Hurdle
| Horse | Selections | % | PV |
| Maries Rock (3.50) | 52 | 53.61% | 1.87628866 |
| Brandy Love (5.50) | 25 | 25.77% | 1.417525773 |
| Love Envoi (5.00) | 13 | 13.40% | 0.6701030928 |
Boodles
| Horse | Selections | % | PV |
| Cougar (26.00) | 19 | 19.59% | 5.092783505 |
| Comfort Zone (11.00) | 13 | 13.40% | 1.474226804 |
| Jazzy Matty (21.00) | 9 | 9.28% | 1.948453608 |
NH Chase
| Horse | Selections | % | PV |
| Chemical Energy (9.00) | 44 | 45.36% | 4.082474227 |
| Gaillard Du Mesnil (2.63) | 37 | 38.14% | 1.003195876 |
| Ramillies (17.00) | 9 | 9.28% | 1.577319588 |
Ballymore
| Horse | Selections | % | PV |
| Gaelic Warrior (8.00) | 34 | 35.05% | 2.804123711 |
| Hermes Allen (3.75) | 19 | 19.59% | 0.7345360825 |
| Impaire Et Passe (7.00) | 13 | 13.40% | 0.9381443299 |
Brown Advisory
| Horse | Selections | % | PV |
| Gerri Colombe (10.00) | 30 | 30.93% | 3.092783505 |
| Gentlemansgame (17.00) | 16 | 16.49% | 2.804123711 |
| The Real Whacker (8.00) | 12 | 12.37% | 0.9896907216 |
| Horse | Selections | % | PV |
| Theatre Glory (26.00) | 16 | 16.49% | 4.288659794 |
| No Ordinary Joe (17.00) | 14 | 14.43% | 2.453608247 |
| First Street (17.00) | 10 | 10.31% | 1.75257732 |
Champion Chase
| Energumene (1.80) | 78 | 80.41% | 1.44742268 |
| Edwardstone (3.75) | 17 | 17.53% | 0.6572164948 |
| Blue Lord (7.00) | 1 | 1.03% | 0.07216494845 |
Cross Country
| Horse | Selections | % | PV |
| Delta Work (2.75) | 83 | 85.57% | 2.353092784 |
| Galvin (11.00) | 7 | 7.22% | 0.793814433 |
| Samcro (26.00) | 3 | 3.09% | 0.8041237113 |
Grand Annual
| Horse | Selections | % | PV |
| Third Time Lucki (21.00) | 26 | 26.80% | 5.628865979 |
| Il Ridoto (21.00) | 13 | 13.40% | 2.81443299 |
| Colonel Mustard (21.00) | 5 | 5.15% | 1.082474227 |
Champion Bumper
| Horse | Selections | % | PV |
| Chapeau De Soleil (9.00) | 37 | 38.14% | 3.432989691 |
| Better Days Ahead (11.00) | 16 | 16.49% | 1.81443299 |
| Did I Ask You That (21.00) | 11 | 11.34% | 2.381443299 |
Turners
| Horse | Selections | % | PV |
| James Du Berlais (9.00) | 37 | 38.14% | 3.432989691 |
| Mighty Potter (4.50) | 32 | 32.99% | 1.484536082 |
| Appreciate It (7.00) | 16 | 16.49% | 1.154639175 |
Pertemps
| Horse | Selections | % | PV |
| Maxxum (5.00) | 32 | 32.99% | 1.649484536 |
| Salvador Ziggy (17.00) | 14 | 14.43% | 2.453608247 |
| Shoot First (6.00) | 12 | 12.37% | 0.7422680412 |
Ryanair
| Horse | Selections | % | PV |
| Allaho (2.88) | 54 | 55.67% | 1.603298969 |
| Blue Lord (7.00) | 25 | 25.77% | 1.804123711 |
| Fakir Doudairies (11.00) | 9 | 9.28% | 1.020618557 |
Stayers
| Horse | Selections | % | PV |
| Flooring Porter (7.00) | 36 | 37.11% | 2.597938144 |
| Home By The Lee (7.00) | 20 | 20.62% | 1.443298969 |
| Klassical Dream (9.00) | 14 | 14.43% | 1.298969072 |
Plate
| Horse | Selections | % | PV |
| So Scottish (7.00) | 28 | 28.87% | 2.020618557 |
| Ga Law (15.00) | 17 | 17.53% | 2.628865979 |
| Balco Coastal (15.00) | 11 | 11.34% | 1.701030928 |
Mares Novice
| Horse | Selections | % | PV |
| Luccia (4.00) | 37 | 38.14% | 1.525773196 |
| Halka Du Tabert (15.00) | 19 | 19.59% | 2.93814433 |
| Magical Zoe (11.00) | 17 | 17.53% | 1.927835052 |
Kim Muir
| Horse | Selections | % | PV |
| Indigo Breeze (13.00) | 20 | 20.62% | 2.680412371 |
| Fakiera (21.00) | 8 | 8.25% | 1.731958763 |
| Into Overdrive (13.00) | 8 | 8.25% | 1.072164948 |
Triumph
| Horse | Selections | % | PV |
| Lossiemouth (2.25) | 73 | 75.26% | 1.693298969 |
| Blood Destiny (7.00) | 10 | 10.31% | 0.7216494845 |
| Jupiter Du Gite (13.00) | 5 | 5.15% | 0.6701030928 |
County
| Horse | Selections | % | PV |
| Hercule Du Seuil (17.00) | 12 | 12.37% | 2.103092784 |
| Winter Fog (13.00) | 10 | 10.31% | 1.340206186 |
| Hunters Yarn (15.00) | 9 | 9.28% | 1.391752577 |
Albert Bartlett
| Horse | Selections | % | PV |
| Hiddenvalley Lake (6.50) | 30 | 30.93% | 2.010309278 |
| Favori De Champdou (15.00) | 25 | 25.77% | 3.865979381 |
| Sandor Clegane (15.00) | 8 | 8.25% | 1.237113402 |
Gold Cup
| Horse | Selections | % | PV |
| Galopin Des Champs (2.63) | 63 | 64.95% | 1.70814433 |
| Stattler (11.00) | 13 | 13.40% | 1.474226804 |
| LHomme Presse (0.00) | 4 | 4.12% | 0 |
Mares Chase
| Horse | Selections | % | PV |
| Allegorie De Vassy (2.88) | 74 | 76.29% | 2.197113402 |
| Impervious (3.25) | 9 | 9.28% | 0.3015463918 |
| Scarlet And Dove (8.00) | 7 | 7.22% | 0.5773195876 |
Hunters Chase
| Horse | Selections | % | PV |
| Vaucelet (4.00) | 66 | 68.04% | 2.721649485 |
| Winged Leader (7.00) | 10 | 10.31% | 0.7216494845 |
| Billaway (8.00) | 7 | 7.22% | 0.5773195876 |
Martin Pipe
| Horse | Selections | % | PV |
| Langer Dan (10.00) | 24 | 24.74% | 2.474226804 |
| Spanish Harlem (17.00) | 14 | 14.43% | 2.453608247 |
| Imagine (21.00) | 13 | 13.40% | 2.81443299 |
The top 5 highest selected horses were:
Constitution Hill (91%)
Delta Work (86%)
Energumene (80%)
Allegorie De Vassy (76%)
Lossiemouth (75%)
The most popular between 2/1 and 10/1 were:
Vaucelet (68%)
Maries Rock (64%)
Chemical Energy (45%)
Chapeau De Soleil (38%)
James De Berlais (38%)
Luccia (38%)
Best Value
| Horse | Selections | Race | % | PV |
| Third Time Lucki (21.00) | 26 | Grand Annual | 26.80% | 5.628865979 |
| Cougar (26.00) | 19 | Boodles | 19.59% | 5.092783505 |
| Theatre Glory (26.00) | 16 | Coral Cup | 16.49% | 4.288659794 |
| Chemical Energy (9.00) | 44 | NH Chase | 45.36% | 4.082474227 |
| Gericault Roque (17.00) | 23 | Ultima | 23.71% | 4.030927835 |
| Favori De Champdou (15.00) | 25 | Albert Bartlett | 25.77% | 3.865979381 |
| Chapeau De Soleil (9.00) | 37 | Champion Bumper | 38.14% | 3.432989691 |
| James Du Berlais (9.00) | 37 | Turners | 38.14% | 3.432989691 |
| Gerri Colombe (10.00) | 30 | Brown Advisory | 30.93% | 3.092783505 |
| Halka Du Tabert (15.00) | 19 | Mares Novice | 19.59% | 2.93814433 |
| Il Ridoto (21.00) | 13 | Grand Annual | 13.40% | 2.81443299 |
| Imagine (21.00) | 13 | Martin Pipe | 13.40% | 2.81443299 |
| Gaelic Warrior (8.00) | 34 | Ballymore | 35.05% | 2.804123711 |
| Gentlemansgame (17.00) | 16 | Brown Advisory | 16.49% | 2.804123711 |
| Vaucelet (4.00) | 66 | Hunters Chase | 68.04% | 2.721649485 |
| Indigo Breeze (13.00) | 20 | Kim Muir | 20.62% | 2.680412371 |
| Ga Law (15.00) | 17 | PP Plate | 17.53% | 2.628865979 |
| Flooring Porter (7.00) | 36 | Stayers | 37.11% | 2.597938144 |
| Langer Dan (10.00) | 24 | Martin Pipe | 24.74% | 2.474226804 |
| No Ordinary Joe (17.00) | 14 | Coral Cup | 14.43% | 2.453608247 |
| Salvador Ziggy (17.00) | 14 | Pertemps | 14.43% | 2.453608247 |
| Spanish Harlem (17.00) | 14 | Martin Pipe | 14.43% | 2.453608247 |
| Did I Ask You That (21.00) | 11 | Champion Bumper | 11.34% | 2.381443299 |
| Delta Work (2.75) | 83 | X Country | 85.57% | 2.353092784 |
| Allegorie De Vassy (2.88) | 74 | Mares Chase | 76.29% | 2.197113402 |
| Ga Law (21.00) | 10 | Ultima | 10.31% | 2.164948454 |
| Hercule Du Seuil (17.00) | 12 | County | 12.37% | 2.103092784 |
| So Scottish (7.00) | 28 | PP Plate | 28.87% | 2.020618557 |
| Hiddenvalley Lake (6.50) | 30 | Albert Bartlett | 30.93% | 2.010309278 |
| Jazzy Matty (21.00) | 9 | Boodles | 9.28% | 1.948453608 |
| Magical Zoe (11.00) | 17 | Mares Novice | 17.53% | 1.927835052 |
| Maries Rock (3.50) | 52 | Mares Hurdle | 53.61% | 1.87628866 |
| Better Days Ahead (11.00) | 16 | Champion Bumper | 16.49% | 1.81443299 |
| Blue Lord (7.00) | 25 | Ryanair | 25.77% | 1.804123711 |
| First Street (17.00) | 10 | Coral Cup | 10.31% | 1.75257732 |
| Fakiera (21.00) | 8 | Kim Muir | 8.25% | 1.731958763 |
| Galopin Des Champs (2.63) | 63 | Gold Cup | 64.95% | 1.70814433 |
| Balco Coastal (15.00) | 11 | PP Plate | 11.34% | 1.701030928 |
| Lossiemouth (2.25) | 73 | Triumph | 75.26% | 1.693298969 |
| Maxxum (5.00) | 32 | Pertemps | 32.99% | 1.649484536 |
| Allaho (2.88) | 54 | Ryanair | 55.67% | 1.603298969 |
| Dysart Dynamo (7.00) | 22 | Arkle | 22.68% | 1.587628866 |
| Ramillies (17.00) | 9 | NH Chase | 9.28% | 1.577319588 |
| Luccia (4.00) | 37 | Mares Novice | 38.14% | 1.525773196 |
| Mighty Potter (4.50) | 32 | Turners | 32.99% | 1.484536082 |
| Comfort Zone (11.00) | 13 | Boodles | 13.40% | 1.474226804 |
| Stattler (11.00) | 13 | Gold Cup | 13.40% | 1.474226804 |
| Energumene (1.80) | 78 | QMCC | 80.41% | 1.44742268 |
| Home By The Lee (7.00) | 20 | Stayers | 20.62% | 1.443298969 |
| Brandy Love (5.50) | 25 | Mares Hurdle | 25.77% | 1.417525773 |
| Hunters Yarn (15.00) | 9 | County | 9.28% | 1.391752577 |
| Winter Fog (13.00) | 10 | County | 10.31% | 1.340206186 |
| Facile Vega (1.91) | 68 | Supreme | 70.10% | 1.338969072 |
| Jonbon (2.38) | 54 | Arkle | 55.67% | 1.324948454 |
| Klassical Dream (9.00) | 14 | Stayers | 14.43% | 1.298969072 |
| Marine Nationale (6.00) | 20 | Supreme | 20.62% | 1.237113402 |
| Sandor Clegane (15.00) | 8 | Albert Bartlett | 8.25% | 1.237113402 |
| Constitution Hill (1.33) | 88 | Champion Hurdle | 90.72% | 1.206597938 |
| Appreciate It (7.00) | 16 | Turners | 16.49% | 1.154639175 |
| Colonel Mustard (21.00) | 5 | Grand Annual | 5.15% | 1.082474227 |
| Into Overdrive (13.00) | 8 | Kim Muir | 8.25% | 1.072164948 |
| Corach Rambler (17.00) | 6 | Ultima | 6.19% | 1.051546392 |
| Fakir Doudairies (11.00) | 9 | Ryanair | 9.28% | 1.020618557 |
| Gaillard Du Mesnil (2.63) | 37 | NH Chase | 38.14% | 1.003195876 |
| The Real Whacker (8.00) | 12 | Brown Advisory | 12.37% | 0.9896907216 |
| Impaire Et Passe (7.00) | 13 | Ballymore | 13.40% | 0.9381443299 |
| Samcro (26.00) | 3 | X Country | 3.09% | 0.8041237113 |
| Galvin (11.00) | 7 | X Country | 7.22% | 0.793814433 |
| Shoot First (6.00) | 12 | Pertemps | 12.37% | 0.7422680412 |
| El Fabiolo (6.50) | 11 | Arkle | 11.34% | 0.7371134021 |
| Hermes Allen (3.75) | 19 | Ballymore | 19.59% | 0.7345360825 |
| Blood Destiny (7.00) | 10 | Triumph | 10.31% | 0.7216494845 |
| Winged Leader (7.00) | 10 | Hunters Chase | 10.31% | 0.7216494845 |
| Love Envoi (5.00) | 13 | Mares Hurdle | 13.40% | 0.6701030928 |
| Jupiter Du Gite (13.00) | 5 | Triumph | 5.15% | 0.6701030928 |
| Edwardstone (3.75) | 17 | QMCC | 17.53% | 0.6572164948 |
| Scarlet And Dove (8.00) | 7 | Mares Chase | 7.22% | 0.5773195876 |
| Billaway (8.00) | 7 | Hunters Chase | 7.22% | 0.5773195876 |
| Impervious (3.25) | 9 | Mares Chase | 9.28% | 0.3015463918 |
| Impaire Et Passe (9.00) | 3 | Supreme | 3.09% | 0.2783505155 |
| State Man (5.00) | 5 | Champion Hurdle | 5.15% | 0.2577319588 |
| Vauban (10.00) | 2 | Champion Hurdle | 2.06% | 0.206185567 |
| Blue Lord (7.00) | 1 | QMCC | 1.03% | 0.07216494845 |
| LHomme Presse (0.00) | 4 | Gold Cup | 4.12% | 0 |
Given some of these prices are still antepost, if you were looking for a "best value" yankee, I'd suggest the following:
Chemical Energy - National Hunt Chase (8/1)
Favori De Champdou - Albert Bartlett (12/1)
Chapeau De Soleil - Champion Bumper (8/1)
Gerri Colombe - Brown Advisory (9/1)
10,529/1 with Bet365 (10,934/1 with Coral/Ladbrokes, without the cashout option)