• HELP US - Become a Patron - Fat Jockey is a horse racing community focused on all the big races in the UK and Ireland. We don't charge users but if you have found the site useful then any support towards the running costs is appreciated ... a small donation each month would be a huge contribution. Become a Patron!

2016 Novices Handicap Chase

  • Thread starter Thread starter Yeehaa
  • Start date Start date
CdG8NU-WoAAXUJn.jpg
 
MAX 20

1 2/U62F Ballyalton24 9 11-10 Ian Williams100 140 58 148
2 6-1113 Aloomomo24 6 11-10 Warren Greatrex 140 83 148
3 5U15P1 Bridgets Pet45 9 11-10 Alan Fleming 140 89 139
4 9-1214 Germany Calling129 7 11-10 Charlie Longsdon 140 124 149
5 6-121U Thomas Brown17 7 11-10 Harry Fry 140 105 151
6 62-313 Domesday Book51 6 11-9 Henry De Bromhead 139 109 138
7 42U24 Amore Alato24 7 11-9 Johnny Farrelly 139 102 155
8 8-5216 McKinley38 6 11-9 W P Mullins 139 107 142
9 F2211 Sambremont30 6 11-9 W P Mullins 139 120 137
10 55-1U1 Javert94 7 11-9 Emma Lavelle 139 126 150
11 F-6311 Out Sam31 7 11-9 Warren Greatrex 139 110 158
12 P-1441 Killala Quay17 9 11-9 Charlie Longsdon 139 125 156
13 6/751P Racing Pulse31 7 11-9 Rebecca Curtis 139 83 147
14 80-119 On Tour45 8 11-8 Evan Williams 138 120 151
15 11/141 Willow´s Saviour25 9 11-8 Dan Skelton Harry Skelton 138 124 150
16 5/1PP2 Twelve Roses17 8 11-8 Kim Bailey 138 119 148
17 11-241 Double Shuffle90 6 11-8 Tom George 138 99 148
18 7-0515 Bouvreuil45 5 11-8 Paul Nicholls Sam Twiston-Davies 139 116 145

all in plus 2 of this 4 ( probably all)

19 161U22 Jayo Time26 7 11-7 Kerry Lee 137 141 149
20 30311F Rezorbi45 5 11-7 Jonjo O´Neill100 138 — 143
21 610-13 Katgary95 6 11-7 Paul Nicholls 137 95 151
22 31F231 Fourth Act24 7 11-7 Colin Tizzard 137 91 148


Missing out ?

23 5-1011 Five In A Row17 8 11-6 Brian Ellison67 Danny Cook 136 92 148
24 605122 Killer Crow58 7 11-6 Gordon Elliott B J Cooper 136 49 145


25 1114P4 Ballykan17 6 11-5 Nigel Twiston-Davies100 135 129 149
26 2-7308 Thomas Crapper74 9 11-5 Robin Dickin100 Charlie Poste 135 97 150
27 312F1 Buckhorn Timothy60 7 11-5 Colin Tizzard 135 107 146
28 8-781P Full Shift37 7 11-5 Nicky Henderson 135 128 148


unlikely to get in ?

29 2-3122 Minella Present123 7 11-4 Neil Mulholland 134 111 150
30 4-2122 Katachenko77 7 11-4 Donald McCain83 134 134 146
31 38-311 Pairofbrowneyes79 7 11-3 Barry T Murphy M P Fogarty 133 117 145
32 12-231 Mount Gunnery26 8 11-1 P A Fahy 131 92 134
33 4-1123 Waldorf Salad24 8 11-1 Venetia Williams 131 132 152
34 261431 Orbasa16 5 11-1 Paul Nicholls 132 108 150
35 1561P1 Johnny Og105x 7 10-13 Martin Keighley50 129 113 149
36 231F83 Empresario95F 7 10-12 Matthew J Smith 128 111 146
37 3-8311 Pressurize40 10 10-12 Venetia Williams 128 135 150
38 21312P Hepijeu138 5 10-11 Charlie Longsdon 128 120 143
39 14132 Wings Attract23 7 10-11 Chris Bealby 127 131 147
40 581FP3 Kilronan High19 7 10-11 Nigel Twiston-Davies100 127 131 147
41 37433 Ballybolley49 7 10-10 Nigel Twiston-Davies100 126 134 149
42 432715 Astigos10 9 10-9 Venetia Williams 125 128 156
43 25115P Vikekhal112 7 10-9 Gary Moore 125 104 149
44 1-81PP Imagine The Chat18 7 10-8 Rebecca Curtis 124 103 153
45 233F21 Bodega105x 8 10-2 Ian Williams100 118 139 154
46 93-7P Portway Flyer71 8 9-13 Ian Williams100 115 74 129
47 3357P4 The Society Man14 9 8-0 Michael Chapman 88
 
The race is becoming pointless - a novice chase for horses rated between 138 and 140
 
Ridiculous that a festival handicap should have a weight range of just 2lb, shows the changing face of handicaps and hiw they're compressing all the time....
 
Phil Smith picks the field. Remove the upper limit or scrap it altogether.
 
Haven't they just reduced the upper limit ?
looking at the decs it's hard to argue that changes have worked.
Imagine having a horse rated 137, 3lb inside the limit, and not qualifying....
 
Will be shame if Killer Crow misses out. I liked Elliot's tactics of entering it at Cheltenham / or another UK fixture earlier in the season to gauge what mark it would get from Phil Smith, once they saw the mark, it didn't run and has been protected since. Add in it being a Presenting, it had appeal.
 
Ballyalton, Killala Quay and Out Sam probably won't turn up in this. I think Killer Crow will sneak in....just!
 
Sambremont another who won't run.
 
HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 2/U62F Ballyalton24p 9 11-10 Ian Williams83 Brian Hughes 140 58 148
2 6-1113 Aloomomo24 6 11-10 Warren Greatrex63 Gavin Sheehan 140 83 148
3 5U15P1 Bridgets Pet45 9 11-10 Alan Fleming50 Shane Shortall5 140 89 139
4 6-121U Thomas Brown17b1 7 11-10 Harry Fry50 Noel Fehily 140 105 151
5 62-313 Domesday Book51 6 11-9 Henry De Bromhead A E Lynch 139 109 138
6 42U24 Amore Alato24 7 11-9 Johnny Farrelly40 Aidan Coleman 139 102 155
7 8-5216 McKinley38p 6 11-9 W P Mullins78 139 107 142
8 55-1U1 Javert94h 7 11-9 Emma Lavelle67 Sean Bowen 139 126 150
9 P-1441 Killala Quay17p 9 11-9 Charlie Longsdon22 Richard Johnson 139 125 156
10 6/751P Racing Pulse31t 7 11-9 Rebecca Curtis58 J J Burke 139 83 147
11 80-119 On Tour45 8 11-8 Evan Williams50 Paul Moloney 138 120 151
12 11/141 Willow´s Saviour25 9 11-8 Dan Skelton58 Harry Skelton 138 124 150
13 5/1PP2 Twelve Roses17p 8 11-8 Kim Bailey38 David Bass 138 119 148
14 11-241 Double Shuffle90 6 11-8 Tom George50 Paddy Brennan 138 99 148
15 7-0515 Bouvreuil45ht 5 11-8 Paul Nicholls54 Sam Twiston-Davies 139 116 145
16 161U22 Jayo Time26p 7 11-7 Kerry Lee60 Ciaran Gethings5 137 141 149
17 30311F Rezorbi45 5 11-7 Jonjo O´Neill44 Joshua Moore 138 — 143
18 610-13 Katgary95p 6 11-7 Paul Nicholls54 Nick Scholfield 137 95 151
19 31F231 Fourth Act24tp 7 11-7 Colin Tizzard46 Tom Scudamore 137 91 148
20 5-1011 Five In A Row17 8 11-6 Brian Ellison69 Danny Cook 136 92 148


Killer Crow missed out by one. Why cant they leave reserves in these races ?

Thomas Crapper not making it upsets loads of my accas.:mad: Its a stupid race and I wont be betting on it antepost again.
 
Killer Crow missed out by one. Why cant they leave reserves in these races ?

Thomas Crapper not making it upsets loads of my accas.:mad: Its a stupid race and I wont be betting on it antepost again.

It's by far the worst race of the week, and why they reduced this from a 0-145 race to 0-140 race is beyond me, just means the better horses will go elsewhere.
4lb separates top and bottom, it's basically a very ordinary conditions race.....
 
Surprised they didn't pull Mckinley out to allow Killer Crow to make the cut, if it was really as well handicapped as some said. I had Killer Crow in a few singles and accas, but most were placed after it went NRNB so at least I get most back to reinvest tomorrow.

I would say Elliot made a mistake in apparently trying to protect a good handicap mark, but by reducing the race from 0-145 to 0-140 it gives trainers little room to play with. The change just leaves trainers of horses in the mid 130s with nowhere to go as a decent run beforehand risks being raised a few pounds and being ineligible for this, so they just have to wait and hope it makes the cut
 
Surprised they didn't pull Mckinley out to allow Killer Crow to make the cut, if it was really as well handicapped as some said. I had Killer Crow in a few singles and accas, but most were placed after it went NRNB so at least I get most back to reinvest tomorrow.

I would say Elliot made a mistake in apparently trying to protect a good handicap mark, but by reducing the race from 0-145 to 0-140 it gives trainers little room to play with. The change just leaves trainers of horses in the mid 130s with nowhere to go as a decent run beforehand risks being raised a few pounds and being ineligible for this, so they just have to wait and hope it makes the cut

Was just going to post the same thing HE. I think someone mucked up there. Alternatively McKinley is worth a bet ? Grade 1 winner over hurdles ?