*Please note race conditions taken from 2022*
TO CLOSE BY NOON ON FEBRUARY 21st
CHELTENHAM
Friday, March 17th
Martin Pipe Conditional Jockeys Handicap Hurdle (Class 2)
TOTAL RACE VALUE GBP 75,000
Distributed in accordance with Stakes and Prize Money Code
GBP 44,475 to the winning horse
The second to receive GBP 13,965
the third GBP 6,983,
the fourth GBP 3,488,
the fifth GBP 1,747,
the sixth GBP 878,
the seventh GBP 442 and
the eighth GBP 210
for four yrs old and upwards
(Weight Range 0-145)
TWO MILES ABOUT FOUR FURLONG (2m 4f 56y)
Enter by noon, February 21st and pay GBP 90 stake
Confirm by noon, March 11th and pay GBP 260
Declare by 10.00 a.m. March 15th
Weights publish on February 28th
Penalties, after February 26th 2023, a winner of a hurdle race 5lb
(No penalty to increase a horse’s weight above 11st 12lb)
PLEASE NOTE: A novice or juvenile horse shall only be qualified to run in this race if it has run a minimum of FOUR times in Hurdles in Great Britain, Ireland or France in accordance with paragraph 15 of the Weights and Handicapping Code
2021 1st OR 137, 2nd OR 136, 3rd OR 143, 4th OR 135. High OR 144, Lowest OR 132
2021 1st OR 142, 2nd OR 135, 3rd OR 143, 4th OR 136. High OR 143, Lowest OR 132
2020 1st OR 145, 2nd OR 138, 3rd OR 136, 4th OR 137. High OR 145. Lowest OR 136
2019 1st OR 145, 2nd OR 140, 3rd OR 139, 4th OR 126. High OR 145 Lowest OR 126
2018 1st OR 144, 2nd OR 136, 3rd OR 142, 4th OR 144. High OR 144 Lowest OR 136
2017 1st OR 138, 2nd OR 135, 3rd OR 140, 4th OR 138. High OR 145 Lowest OR 135
2016 1st OR 139, 2nd OR 138, 3rd OR 135, 4th OR 140. High OR 142 Lowest OR 135
2015 1st OR 135, 2nd OR 140, 3rd OR 139, 4th OR 135. High OR 144 Lowest OR 135
2014 1st OR 143, 2nd OR 134, 3rd OR 143, 4th OR 135. High OR 146 Lowest OR 133
2013 1st OR 143, 2nd OR 133, 3rd OR 139, 4th OR 135. High OR 145 Lowest OR 131
TO CLOSE BY NOON ON FEBRUARY 21st
CHELTENHAM
Friday, March 17th
Martin Pipe Conditional Jockeys Handicap Hurdle (Class 2)
TOTAL RACE VALUE GBP 75,000
Distributed in accordance with Stakes and Prize Money Code
GBP 44,475 to the winning horse
The second to receive GBP 13,965
the third GBP 6,983,
the fourth GBP 3,488,
the fifth GBP 1,747,
the sixth GBP 878,
the seventh GBP 442 and
the eighth GBP 210
for four yrs old and upwards
(Weight Range 0-145)
TWO MILES ABOUT FOUR FURLONG (2m 4f 56y)
Enter by noon, February 21st and pay GBP 90 stake
Confirm by noon, March 11th and pay GBP 260
Declare by 10.00 a.m. March 15th
Weights publish on February 28th
Penalties, after February 26th 2023, a winner of a hurdle race 5lb
(No penalty to increase a horse’s weight above 11st 12lb)
PLEASE NOTE: A novice or juvenile horse shall only be qualified to run in this race if it has run a minimum of FOUR times in Hurdles in Great Britain, Ireland or France in accordance with paragraph 15 of the Weights and Handicapping Code
2021 1st OR 137, 2nd OR 136, 3rd OR 143, 4th OR 135. High OR 144, Lowest OR 132
2021 1st OR 142, 2nd OR 135, 3rd OR 143, 4th OR 136. High OR 143, Lowest OR 132
2020 1st OR 145, 2nd OR 138, 3rd OR 136, 4th OR 137. High OR 145. Lowest OR 136
2019 1st OR 145, 2nd OR 140, 3rd OR 139, 4th OR 126. High OR 145 Lowest OR 126
2018 1st OR 144, 2nd OR 136, 3rd OR 142, 4th OR 144. High OR 144 Lowest OR 136
2017 1st OR 138, 2nd OR 135, 3rd OR 140, 4th OR 138. High OR 145 Lowest OR 135
2016 1st OR 139, 2nd OR 138, 3rd OR 135, 4th OR 140. High OR 142 Lowest OR 135
2015 1st OR 135, 2nd OR 140, 3rd OR 139, 4th OR 135. High OR 144 Lowest OR 135
2014 1st OR 143, 2nd OR 134, 3rd OR 143, 4th OR 135. High OR 146 Lowest OR 133
2013 1st OR 143, 2nd OR 133, 3rd OR 139, 4th OR 135. High OR 145 Lowest OR 131
Comment