The Queen owned the pre-race favourite Carlton House but that horse could only finish third as Mikeal Barzalona landed his first win in the race on the Andre Fabre trained Por Moi.
A P O’Brien once again had a horse in the frame, the unfancied Treasure Beach.
| Pos | Draw | Dist. | Horse | Jockey | Trainer | SP |
| 1 | 7 | Pour Moi (IRE) | M Barzalona | André Fabre | 4/1 | |
| 2 | 12 | hd | Treasure Beach | C O’Donoghue | A P O’Brien | 25/1 |
| 3 | 13 | ¾ | Carlton House (USA) | R L Moore | Sir Michael Stoute | 5/2 f |
| 4 | 6 | ¾ | Memphis Tennessee (IRE) | J P O’Brien | A P O’Brien | 20/1 |
| 5 | 3 | ¾ | Native Khan (FR) | J P Murtagh | E A L Dunlop | 8/1 |
| 6 | 4 | 2 | Recital (FR) | P J Smullen | A P O’Brien | 5/1 |
| 7 | 9 | nk | Vadamar (FR) | C P Lemaire | A de Royer-Dupre | 14/1 |
| 8 | 5 | 4 | Masked Marvel | William Buick | J H M Gosden | 25/1 |
| 9 | 1 | 19 | Pisco Sour (USA) | J Fortune | H Morrison | 50/1 |
| 10 | 2 | 3 | Seville (GER) | C Soumillon | A P O’Brien | 13/2 |
| 11 | 10 | 7 | Ocean War | L Dettori | M Al Zarooni | 12/1 |
| 12 | 11 | 3¼ | Castlemorris King | M Coumbe | M J Attwater | 150/1 |
| 13 | 8 | 55 | Marhaba Malyoon (IRE) | J P Spencer | D M Simcock | 100/1 |



