- Joined
- Feb 28, 2012
- Messages
- 5,571
- Reaction score
- 37
- Points
- 0
Race | RW 58 Festival wins | BG 36 wins | DR 22 wins | RJ 23 wins | JK 5 wins | NDB 7 wins | PT 8 wins | MW 1 win | RB 0 wins |
Supreme | Amaron | Champagne P | Vision DH | Felix | Angels B | ? | Fakir? | ||
Arkle | C Emery | Hardline | Lalor | ||||||
Ultima | |||||||||
Champion Hurdle | Laurina | BDA | Apples Jade | Verdana B | Melon | Espoir Dallen | |||
Mares | BDD | ? | Stormy Ireland | ? | |||||
Close Bros | |||||||||
NH Chase | x | x | x | x | x | x | x | ||
Ballymore | Klassical D | Champ | Brewin | BOD | Champagne Platinum | City Island | |||
RSA | Delta Work | Santini | Chris Dream | ||||||
Coral | |||||||||
Champion Chase | Min | Altior | |||||||
X Country | x | x | x | x | x | Josies Orders | |||
Fred Winter | |||||||||
Bumper | Blue Sari ? | ||||||||
JLT | Real Steel | DDS | Mengli Khan | ? | |||||
Pertemps | |||||||||
Ryanair | Footpad | Hells Kitchen | The Storyteller | Coney Island | Monalee | ||||
Stayers | Penhill | Yanworth | Cracking Smart | Samcro | Faugheen | ||||
Plate | |||||||||
Mares Novice | Epatante | Honeysuckle | |||||||
Kim Muir | x | x | x | x | x | x | x | ||
Triumph | Tiger TT | GOB | Sir Erec | ||||||
County | |||||||||
Spud | Birchdale | COF | Rhinestone | ||||||
Gold Cup | Bellshill | A Fly | P Percy | Native River | Shattered Love | Might Bite | ABP | ||
Foxhunters | x | x | x | x | x | x | x | ||
Grand Annual | |||||||||
Martin Pipe | x | x | x | x | x | x | x | ||
<tbody>
</tbody>
Last edited: