• HELP US - Become a Patron - Fat Jockey is a horse racing community focused on all the big races in the UK and Ireland. We don't charge users but if you have found the site useful then any support towards the running costs is appreciated ... a small donation each month would be a huge contribution. Become a Patron!

2016 Topham Chase

Faugheen_Machine

Legendary Fat Jockey, Patron (est. Jan 2021) & Mod
Joined
Sep 29, 2014
Messages
10,969
Reaction score
1,343
Points
83
Nicky Henderson has won the last 3 renewals of the race and only has one entered this year. I can't find out if Cocktails At Dawn is an intended runner but I'd imagine he'll almost be favourite it he runs.


2pts ew Cocktails at Dawn 25/1 with Corals.
 
I was at Sandown on Whitbread day when the horse ran them ragged, must have won by 40 lengths but it was false (watered) ground and the others were running on the spot, he is definitely a horse with ability and seems to jump well.
Village Vic appears fav at the moment and has been backed today but horse actually runs is anyone's guess, in fact there's an argument this should be renamed the Willie Mullins Topham chase....
 
His win at Chepstow at the start of the season doesn't look too bad now. He gave blacklion, As De Mee and native river 8lb and a beating over 2.5 miles when he jumped them into the ground, like the Sandown performance.
 
Took a while for penny to drop but he is some jumper now. Pacher Du Polder anyone ?

NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 223665 Third Intention23 9 11-12 Colin Tizzard 157 109 162
2 11119 Village Vic22 9 11-11 Philip Hobbs 156 142 163
3 F30311 Bishops Road48 8 11-9 Kerry Lee 154 122 162
4 121112 Bristol De Mai22 5 11-9 Nigel Twiston-Davies 154 150 166
5 F4/157 Sir Des Champs62 10 11-9 W P Mullins 154 90 163
6 491-10 Cocktails At Dawn146 8 11-8 Nicky Henderson 153 133 161
7 1P-15P Blood Cotil23 7 11-8 W P Mullins 153 132 160
8 1434P4 Savello21 10 11-6 Dan Skelton 151 142 169
9 F2P11 Empire Of Dirt22 9 11-6 C A Murphy 151 122 162
10 10F-43 Turban48 9 11-5 W P Mullins 150 134 159
11 16P24 Alelchi Inois159 8 11-5 W P Mullins 150 136 161
12 21547P Seventh Sky34 9 11-3 Charlie Mann 148 117 170
13 6-308 Lyreen Legend68 9 11-3 Ms Sandra Hughes 148 66 147
14 05152 Bouvreuil24 5 11-2 Paul Nicholls 147 122 163
15 P-254 Fago125 8 11-2 Paul Nicholls 147 145 165
16 P-364F Croco Bay21 9 11-2 Ben Case 147 125 169
17 01-P5P Living Next Door11 10 11-2 A J Martin 147 — —
18 B-4935 Ballycasey22 9 11-2 W P Mullins 147 137 163
19 PP132 Bennys Mist34 10 11-1 Venetia Williams 146 149 165
20 223F25 As De Mee22 6 11-0 Paul Nicholls 145 145 167
21 134221 Tennis Cap25 9 11-0 W P Mullins 145 108 157
22 21213 Voix D´Eau111 6 10-13 Harry Fry 144 121 161
23 3P/430 Captain Conan22 9 10-12 Nicky Henderson 143 131 147
24 431432 Bless The Wings11 11 10-12 Gordon Elliott 143 130 164
25 6-4PP2 Present View10 8 10-12 Jamie Snowden 143 138 162
26 2-6351 La Vaticane37 7 10-11 David Pipe 142 116 160
27 P-P5P9 Eastlake21 10 10-11 Jonjo O´Neill 142 138 163
28 30/560 Buckers Bridge22 10 10-8 Henry De Bromhead 139 98 161
29 5087P1 Rathlin27 11 10-7 Micky Hammond 138 141 164
30 71-115 Gray Hession195 9 10-7 Jonjo O´Neill 138 127 163
31 32U15 Pacha Du Polder21 9 10-7 Paul Nicholls 138 — —
32 100716 Urano21 8 10-6 W P Mullins 137 104 157
33 55325U Witness In Court125 9 10-6 Donald McCain 137 130 164
34 PPP-13 Mr Moonshine19 12 10-6 Sue Smith 137 126 165
35 8P1P4 Gallery Exhibition74 9 10-6 Kim Bailey 137 121 162
36 3/15-0 Ruben Cotter41 10 10-5 Paul Nicholls 136 129 155
37 051227 Killer Crow11 7 10-5 Gordon Elliott 136 109 160
38 9-0420 Grandads Horse22 10 10-5 Charlie Longsdon 136 133 164
39 426B24 Pass The Hat69 9 10-4 A L T Moore 135 124 165
40 06P2P Dare To Endeavour26 9 10-4 E McNamara 135 149 164
41 1-F512 Minella Reception27 10 10-4 Nigel Twiston-Davies 135 153 171
42 14576 Astracad22 10 10-3 Nigel Twiston-Davies 134 142 166
43 32573 Dromnea83 9 10-3 M F Morris 134 134 162
44 PP-8P0 Corrin Wood22 9 10-3 Donald McCain 134 80 134
45 21223 Katachenko19 7 10-2 Donald McCain 133 150 162
46 114P40 Ballykan24 6 10-2 Nigel Twiston-Davies 133 146 166
47 P-4P56 Indian Castle22 8 10-1 Ian Williams 132 130 156
48 614314 Orbasa20 5 10-1 Paul Nicholls 132 146 164
49 32751P Fairy Rath20 10 10-0 Nick Gifford 131 147 163
50 264P0F Audacious Plan24 7 10-0 Rebecca Curtis 131 90 161
 
I think they've already booked Will Biddick to ride Pacha Du Polder in the Foxhunters.
 
NTD looking to give it a good go this year with 3 lurking down the bottom.
I was told a Chelt that Astracad was going well and with decent ground he'd run a big race, could be a live one for this
 
NH has said on his blog 'COCKTAILS AT*DAWN will run in the Topham on Friday and has been really pleasing me with his schooling over the National-style fences and also worked very well this morning.'
 
I have taken 20s now FM.
 
Witness in Court was running a stormer in this last season when unseating 5 or 6 out. Hutch is booked to ride. 40/1 ew taken.