S
Sefton
Guest
NO. | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | |
6 | 5/1111 | Glingerburn41 | 7 | 11-4 | Nicky Richards38 | Brian Harding | 152 |
3 | 4-311 | Cyrus Darius17 | 6 | 11-4 | Malcolm Jefferson50 | Brian Hughes | 141 |
9 | 315 | Qewy31 | 5 | 11-4 | John Ferguson | A P McCoy | 142 |
11 | 22132 | Vago Collonges48 t | 6 | 11-4 | Paul Nicholls73 | Sam Twiston-Davies | 141 |
7 | 11259 | Jolly´s Cracked It28 | 6 | 11-4 | Harry Fry50 | Noel Fehily | 140 |
1 | 121 | Cardinal Walter41 h | 6 | 11-4 | Nicky Henderson78 | Andrew Tinkler | 142 |
2 | 24-115 | Commissioned145 | 5 | 11-4 | John Ferguson | Richard Johnson | 140 |
5 | 311 | Endless Credit29 t | 5 | 11-4 | Micky Hammond67 | Joe Colliver | 132 |
8 | 2 | Montdragon298 t | 5 | 11-4 | Jonjo O´Neill57 | Richie McLernon | — |
10 | 6 | Trader Jack27 | 6 | 11-4 | David Flood | Stephen Craine | — |
4 | 0 | Dabadiyan27 | 5 | 11-4 | Gary Moore41 | Joshua Moore | — |
<colgroup><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
Last edited by a moderator: