Old Vic
Stable Fat Jockey (Moderator)
- Joined
- Apr 16, 2012
- Messages
- 6,239
- Reaction score
- 175
- Points
- 63
74 go forward for the 2015 Crabbies' Grand National
| | Horse | Age | | Wgt | Owner | Trainer |
| 1) | LORD WINDERMERE (IRE) | 9 | | 11-10 | Dr Ronan Lambe | Jim Culloty IRE |
| 2) | MANY CLOUDS (IRE) | 8 | | 11-09 | Trevor Hemmings | Oliver Sherwood |
| 3) | SAM WINNER (FR) | 8 | | 11-08 | Angela Yeoman | Paul Nicholls |
| 4) | UNIONISTE (FR) | 7 | | 11-06 | John Hales | Paul Nicholls |
| 5) | ROCKY CREEK (IRE) | 9 | | 11-03 | The Johnson & Stewart Families | Paul Nicholls |
| 6) | FIRST LIEUTENANT (IRE) | 10 | | 11-03 | Gigginstown House Stud | Mouse Morris IRE |
| 7) | BALTHAZAR KING (IRE) | 11 | | 11-02 | The Brushmakers | Philip Hobbs |
| 8) | HOME FARM (IRE) | 8 | | 11-02 | Chris Jones | Henry de Bromhead IRE |
| 9) | SHUTTHEFRONTDOOR (IRE) | 8 | | 11-02 | J P McManus | Jonjo O'Neill |
| 10) | DOUBLE ROSS (IRE) | 9 | | 11-01 | Options O Syndicate | Nigel Twiston-Davies |
| | | | | | | |
| 11) | HADRIAN'S APPROACH (IRE) | 8 | | 11-00 | Richard & Lizzie Kelvin-Hughes | Nicky Henderson |
| 12) | PINEAU DE RE (FR) | 12 | | 11-00 | John Provan | Dr Richard Newland |
| 13) | BALLYCASEY (IRE) | 8 | | 10-13 | Susannah Ricci | Willie Mullins IRE |
| 14) | SPRING HEELED (IRE) | 8 | | 10-12 | Dr Ronan Lambe | Jim Culloty IRE |
| 15) | REBEL REBELLION (IRE) | 10 | | 10-12 | Woodhouse, Sutton & Dobson | Paul Nicholls |
| 16) | DOLATULO (FR) | 8 | | 10-11 | Chasemore Farm | Warren Greatrex |
| 17) | MON PARRAIN (FR) | 9 | | 10-11 | John & Barbara Cotton | Paul Nicholls |
| 18) | CARLITO BRIGANTE (IRE) | 9 | | 10-10 | 06 Zoo Ltd | Karen McLintock |
| 19) | NIGHT IN MILAN (IRE) | 9 | | 10-09 | Richard Collins | Keith Reveley |
| 20) | RUBI LIGHT (FR) | 10 | | 10-09 | Bill Hennessy | Robert Hennessy IRE |
| | | | | | | |
| 21) | THE DRUIDS NEPHEW (IRE) | 8 | | 10-09 | The Stonehenge Druids | Neil Mulholland |
| 22) | CAUSE OF CAUSES (USA) | 7 | | 10-09 | J P McManus | Gordon Elliott IRE |
| 23) | GODSMEJUDGE (IRE) | 9 | | 10-08 | Favourites Racing (Syndication) Ltd | Alan King |
| 24) | BENVOLIO (IRE) | 8 | | 10-08 | Patricia Thompson | Paul Nicholls |
| 25) | AL CO (FR) | 10 | | 10-08 | Frank Lloyd | Peter Bowen |
| 26) | MONBEG DUDE (IRE) | 10 | | 10-07 | Oydunow | Michael Scudamore |
| 27) | CORRIN WOOD (IRE) | 8 | | 10-07 | Dermot Hanafin Robert Rose Ian Whitfield | Donald McCain |
| 28) | THE RAINBOW HUNTER | 11 | | 10-07 | May We Never Be Found Out Partnership | Kim Bailey |
| 29) | TEAFORTHREE (IRE) | 11 | | 10-07 | Conyers, O'Reilly, Roddis, Zeffman | Rebecca Curtis |
| 30) | SAINT ARE (FR) | 9 | | 10-06 | David Fox | Tom George |
| | | | | | | |
| 31) | ACROSS THE BAY (IRE) | 11 | | 10-06 | Scotch Piper Syndicate | Donald McCain |
| 32) | TRANQUIL SEA (IRE) | 13 | | 10-05 | Jean & Clemmie Shipp | Warren Greatrex |
| 33) | MERRY KING (IRE) | 8 | | 10-05 | Frank Gillespie | Jonjo O'Neill |
| 34) | OSCAR TIME (IRE) | 14 | | 10-05 | Robert Waley-Cohen | Robert Waley-Cohen |
| 35) | BOB FORD (IRE) | 8 | | 10-04 | The Bob Ford Partnership | Rebecca Curtis |
| 36) | SUPER DUTY (IRE) | 9 | | 10-04 | Brannon, Dick, Hernon & Holden | Ian Williams |
| 37) | WYCK HILL (IRE) | 11 | | 10-04 | J P McManus | David Bridgwater |
| 38) | GAS LINE BOY (IRE) | 9 | | 10-04 | Mick Fitzgerald Racing Club | Philip Hobbs |
| 39) | CHANCE DU ROY (FR) | 11 | | 10-04 | Daphne Du Pre | Philip Hobbs |
| 40) | ALVARADO (IRE) | 10 | | 10-03 | William & Angela Rucker | Fergal O'Brien |
| | | | | | | |
| 41) | PORTRAIT KING (IRE) | 10 | | 10-03 | Marie Davis | Maurice Phelan IRE |
| 42) | OWEGA STAR (IRE) | 8 | | 10-03 | Anthony Callan/Siobhan Callan | Peter Fahey IRE |
| 43) | RIVER CHOICE (FR) | 12 | | 10-03 | Fergus Wilson | Richard Chotard FR |
| 44) | COURT BY SURPRISE (IRE) | 10 | | 10-03 | Nick Mustoe | Emma Lavelle |
| 45) | ELY BROWN (IRE) | 10 | | 10-02 | Countrywide Vehicle Rentals Taxi Hire | Charlie Longsdon |
| 46) | RENARD (FR) | 10 | | 10-02 | ROA Arkle Partnership | Venetia Williams |
| 47) | ROYALE KNIGHT | 9 | | 10-02 | Chris Stedman & Robert Corsan | Dr Richard Newland |
| 48) | DUKE OF LUCCA (IRE) | 10 | | 10-02 | Lesley Field | Philip Hobbs |
| 49) | SOLL | 10 | | 10-02 | Derrick Mossop | David Pipe |
| 50) | BAILEYS CONCERTO (IRE) | 9 | | 10-02 | United Five Racing & Andrew Sayer | Dianne Sayer |
| | | | | | | |
| 51) | RAZ DE MAREE (FR) | 10 | | 10-01 | James Swan | Sandra Hughes IRE |
| 52) | THE PACKAGE | 12 | | 10-00 | The Johnson Family | David Pipe |
| 53) | BROADWAY BUFFALO (IRE) | 7 | | 10-00 | Jo Tracey | David Pipe |
| 54) | MAGGIO (FR) | 10 | | 10-00 | Douglas Pryde & Jim Beaumont | Patrick Griffin IRE |
| 55) | GUESS AGAIN (IRE) | 10 | | 10-00 | Malcolm Denmark | Tony Martin IRE |
| | | | | | | |
| | | | | | | |
| 56) | GOONYELLA (IRE) | 8 | | 9-13 | Ann & Alan Potts Partnership | Jim Dreaper IRE |
| 57) | GALLANT OSCAR (IRE) | 9 | | 9-13 | Garrett Kelly | Tony Martin IRE |
| 58) | SYDNEY PAGET (IRE) | 8 | | 9-13 | Roger O'Byrne | Donald McCain |
| 59) | VINTAGE STAR (IRE) | 9 | | 9-13 | Trevor Hemmings | Sue Smith |
| 60) | MOUNTAINOUS (IRE) | 10 | | 9-12 | Walters Plant Hire & James & Jean Potter | Richard Lee |
| | | | | | | |
| 61) | ALPHA VICTOR (IRE) | 10 | | 9-12 | Denton, Kinsey, Osborne Hse, Wesley-Yates | William Kinsey |
| 62) | MART LANE (IRE) | 10 | | 9-11 | Geoff Thompson | Sophie Leech |
| 63) | IKORODU ROAD | 12 | | 9-11 | John Odell | Graeme McPherson |
| 64) | RIGADIN DE BEAUCHENE (FR) | 10 | | 9-09 | Andrew Wiles | Venetia Williams |
| 65) | HARRY THE VIKING | 10 | | 9-09 | Jim Beaumont, Douglas Pryde & Quona Thomson | Sandy Thomson |
| 66) | ANY CURRENCY (IRE) | 12 | | 9-09 | Cash Is King | Martin Keighley |
| 67) | BALLYOLIVER | 11 | | 9-08 | Richard Britten-Long | Venetia Williams |
| 68) | GLENQUEST (IRE) | 12 | | 9-08 | Coolglen Syndicate | Stuart Crawford IRE |
| 69) | STANDING OVATION (IRE) | 8 | | 9-07 | The Bravo Partnership | David Pipe |
| 70) | LACKAMON | 10 | | 9-07 | Sue Smith | Sue Smith |
| | | | | | | |
| 71) | ROSE OF THE MOON (IRE) | 10 | | 9-05 | Middleham Park Racing XXXIII & Partners | David O'Meara |
| 72) | AMERICAN SPIN | 11 | | 9-03 | George Collacott & R Gadd | Luke Dace |
| 73) | TALES OF MILAN (IRE) | 8 | | 9-01 | Phil Middleton | Phil Middleton |
| 74) | NEPTUNE EQUESTER | 12 | | 9-00 | Jim Beaumont | Sandy Thomson |
Could Ruby end up on The Druids Nephew or Cause of Causes?
Court By Surprise, an overpriced 50-1 shot allotted 10st 3lb, has overcome two serious problems — a leg injury when falling on his point-to-point debut and an infected leg which kept him off the course for almost two years and could have ended his career.
Lavelle added: 'Having missed the best part of two years, he has not had much racing but maybe it is a blessing in disguise; he is so much stronger. Now, he's the best he's ever been.'
Fergal O'Brien was delighted with last year's Crabbie's Grand National fourth Alvarado after he warmed up Aintree with a work-out at Newbury this morning.
O'Brien took his stable star to Newbury as part of his prepartions for a return to Merseyside on April 11.
The 10-year-old, who is a best-priced 25-1 chance with most bookmakers for the National - worked well under big-race jockey Paul Moloney, who been placed in the last six Aintree marathon aboard Alvarado, and the Evan Williams-trained duo Cappa Bleu and State Of Play - all owned by the Rucker family.
Alvarado was fifth in a veterans' chase at Doncaster on his only start this season and speaking shortly after the gallop, O'Brien said: "He worked over a mile and six furlongs with a stablemate and went really well. Paul was happy with him and he was very good. Fingers crossed for Aintree - we're very happy with him."
Although Aintree have encouraged big-race contenders to use National-style fences at four locations in Britain and Ireland as preparation, O'Brien doesn't feel he needs to do so with Alvarado before the big day.
He added: "We didn't do it last year so we won't do it this year."