- Joined
- Apr 16, 2012
- Messages
- 6,239
- Reaction score
- 175
- Points
- 63
[h=1]Vincent O’Brien County Handicap Hurdle[/h]Grade 3, £80,000 Total Prize Fund. Cheltenham, 2.05pm, Friday, March 13, 2015, two miles and one furlong. For five-year-olds and upwards. Penalties: after February 22, a winner of a hurdle race 5lb. No penalty to increase a horse’s weight above 11st 12lb. Entries closed February 17 (121 entries), entries released February 19, weights revealed February 25. Six-day confirmation stage March 7, final declaration stage 10.00am, March 12. Maximum field of 26.
<tbody>
</tbody>
<tbody>
</tbody>
<tbody>
</tbody>
120 entries (A COR ET A CRI (FR) scratched 41 Irish-trained
1 French-trained
| Horse | Age | Wgt | Owner | Trainer |
| KILCOOLEY (IRE) | 6 | 11-12 | J H & S M Wall | Charlie Longsdon |
| IRVING | 7 | 11-08 | Axom XLIX | Paul Nicholls |
| ABBYSSIAL (IRE) | 5 | 11-07 | Violet O'Leary | Willie Mullins IRE |
| GARDE LA VICTOIRE (FR) | 6 | 11-05 | Diana Whateley | Philip Hobbs |
| LAC FONTANA (FR) | 6 | 11-02 | Potensis Bloodstock Limited | Paul Nicholls |
| TIGER ROLL (IRE) | 5 | 11-01 | Gigginstown House Stud | Gordon Elliott IRE |
| VULCANITE (IRE) | 8 | 11-01 | J P McManus | Charlie Longsdon |
| TED VEALE (IRE) | 8 | 11-00 | John Breslin | Tony Martin IRE |
| SEEDLING | 6 | 11-00 | Equis & Christopher Spence | Warren Greatrex |
| SEA LORD (IRE) | 8 | 10-13 | Bloomfields | John Ferguson |
| SIGN OF A VICTORY (IRE) | 6 | 10-12 | Matt & Lauren Morgan | Nicky Henderson |
| ACTIVIAL (FR) | 5 | 10-12 | Potensis Bloodstock Limited | Harry Fry |
| HAWK HIGH (IRE) | 5 | 10-11 | Trevor Hemmings | Tim Easterby |
| CHELTENIAN (FR) | 9 | 10-11 | Roger Brookhouse | Philip Hobbs |
| ARBRE DE VIE (FR) | 5 | 10-10 | Susannah Ricci | Willie Mullins IRE |
| ROLLING STAR (FR) | 6 | 10-10 | Michael Buckley & The Vestey Family | Nicky Henderson |
| DELL' ARCA (IRE) | 6 | 10-09 | Prof Caroline Tisdall | David Pipe |
| SGT RECKLESS | 8 | 10-09 | Camilla Radford | Mick Channon |
| SEMPRE MEDICI (FR) | 5 | 10-09 | Susannah Ricci | Willie Mullins IRE |
| LOCAL HERO (GER) | 8 | 10-09 | Irvin Naylor | Steve Gollings |
| PINE CREEK | 7 | 10-09 | Bloomfields | John Ferguson |
| CALIPTO (FR) | 5 | 10-08 | Chris Giles & Ian Fogg | Paul Nicholls |
| ANALIFET (FR) | 5 | 10-08 | Gigginstown House Stud | Willie Mullins IRE |
| BENTELIMAR (IRE) | 6 | 10-08 | J Ryan | Shay Barry IRE |
| GOODWOOD MIRAGE (IRE) | 5 | 10-07 | Lady Bamford & Alice Bamford | Jonjo O'Neill |
| RUACANA | 6 | 10-07 | Bloomfields | John Ferguson |
| RICH COAST | 7 | 10-06 | Philip J Reynolds | Noel Meade IRE |
| DESERT CRY (IRE) | 9 | 10-06 | NYPD Racing | Donald McCain |
| ORGILGO BAY (IRE) | 5 | 10-06 | D Kierans | John McConnell IRE |
| MODEM | 5 | 10-06 | Turlough Blessing | Jessica Harrington IRE |
| CHESTERFIELD (IRE) | 5 | 10-06 | Bloomfields | John Ferguson |
| THE GAME CHANGER (IRE) | 6 | 10-06 | Gigginstown House Stud | Gordon Elliott IRE |
| VIOLET DANCER | 5 | 10-06 | D Bessell & Galloping On The South Downs | Gary Moore |
| BALLYGLASHEEN (IRE) | 5 | 10-06 | R J Gambarini | Evan Williams |
| LIGHTENING ROD | 10 | 10-05 | N W A Bannister | Michael Easterby |
| ROMAN FLIGHT (IRE) | 7 | 10-05 | Favourites Racing (Syndication) Ltd | David Dennis |
| VASCO DU RONCERAY (FR) | 6 | 10-05 | Simon Munir & Isaac Souede | Nicky Henderson |
| JOLLY'S CRACKED IT (FR) | 6 | 10-05 | GDM Partnership | Harry Fry |
| COMMISSIONED (IRE) | 5 | 10-05 | Bloomfields | John Ferguson |
| ROYAL IRISH HUSSAR (IRE) | 5 | 10-05 | Triermore Stud | Nicky Henderson |
| AUX PTITS SOINS (FR) | 5 | 10-04 | John Hales | Paul Nicholls |
| MACNICHOLSON (IRE) | 6 | 10-04 | J P O'Flaherty | Jessica Harrington IRE |
| MIJHAAR | 7 | 10-04 | Bloomfields | John Ferguson |
| RED MERLIN (IRE) | 10 | 10-04 | Matthew Taylor | Donald McCain |
| LUCKY BRIDLE (IRE) | 6 | 10-04 | Andrea & Graham Wylie | Willie Mullins IRE |
| SAVELLO (IRE) | 9 | 10-04 | Gigginstown House Stud | Tony Martin IRE |
| ARZAL (FR) | 5 | 10-04 | The Hennessy Six | Harry Whittington |
| DANEKING | 6 | 10-03 | Susannah Ricci | Willie Mullins IRE |
| ASO (FR) | 5 | 10-03 | The Bellamy Partnership | Venetia Williams |
| SIZING CODELCO (IRE) | 6 | 10-03 | Ann & Alan Potts Partnership | Henry de Bromhead IRE |
| WICKLOW BRAVE | 6 | 10-03 | Wicklow Bloodstock Limited | Willie Mullins IRE |
| BALTIMORE ROCK (IRE) | 6 | 10-03 | Roger Brookhouse | David Pipe |
| HEATH HUNTER (IRE) | 8 | 10-03 | The Heath Hunter Partnership | David Pipe |
| MAX DYNAMITE (FR) | 5 | 10-02 | Susannah Ricci | Willie Mullins IRE |
| PRINCELY CONN (IRE) | 6 | 10-02 | J P McManus | Thomas Mullins IRE |
<tbody>
</tbody>
| WAXIES DARGLE | 6 | 10-01 | J P McManus | Noel Meade IRE |
| QUICK JACK (IRE) | 6 | 10-01 | John Breslin | Tony Martin IRE |
| MR DIABLO (IRE) | 6 | 10-01 | Aidan Glynn | J P Dempsey IRE |
| FETHARD PLAYER (IRE) | 8 | 10-01 | W F Treacy | William Treacy IRE |
| VELVET MAKER (FR) | 6 | 10-01 | Barry Connell | Tony Martin IRE |
| PASS THE TIME | 6 | 10-01 | Dajam Ltd | Neil Mulholland |
| BALGARRY (FR) | 8 | 10-00 | Brocade Racing | David Pipe |
| BORDONI (USA) | 6 | 10-00 | Bloomfields | John Ferguson |
| DORMELLO MO (FR) | 5 | 10-00 | The Kyle & Stewart Families | Paul Nicholls |
| DOYLY CARTE | 7 | 10-00 | Elite Racing Club | Donald McCain |
| SOME BUCKLE (IRE) | 6 | 10-00 | Roger Brookhouse | Tom George |
| LASER HAWK (IRE) | 8 | 10-00 | W J Evans | Evan Williams |
| THISTLECRACK | 7 | 10-00 | John and Heather Snook | Colin Tizzard |
| MINELLA PRESENT (IRE) | 6 | 10-00 | Lady Clarke | Neil Mulholland |
| SORT IT OUT (IRE) | 6 | 9-13 | J P McManus | Eddie Harty IRE |
| CHIEFTAIN'S CHOICE (IRE) | 6 | 9-13 | Carl Hinchy | John Quinn |
| FORCED FAMILY FUN | 5 | 9-13 | The Top Silk Syndicate | John Quinn |
| PINK COAT | 8 | 9-13 | Eileen Hughes | Sandra Hughes IRE |
| AKLAN (IRE) | 6 | 9-12 | Coach Partnership | Willie Mullins IRE |
| TANDEM | 6 | 9-12 | Bellamy Syndicate | Dermot Weld IRE |
| PURE STYLE (IRE) | 7 | 9-12 | Mark E Smith | Charlie Longsdon |
| SHADOW CATCHER | 7 | 9-12 | Mrs Pat Sloan | Gordon Elliott IRE |
| KATGARY (FR) | 5 | 9-11 | Andrea & Graham Wylie | Paul Nicholls |
| STREETS OF NEWYORK | 8 | 9-11 | Koo's Racing Club | Brian Ellison |
| NATHANS PRIDE (IRE) | 7 | 9-11 | Paul Bowtell | Tim Vaughan |
| COOL MACAVITY (IRE) | 7 | 9-11 | Triermore Stud | Nicky Henderson |
| GASSIN GOLF | 6 | 9-11 | Will Roseff | Richard Lee |
| EBONY EXPRESS | 6 | 9-10 | ValueRacingClubcouk | Dr Richard Newland |
| KNIGHT'S PARADE (IRE) | 5 | 9-10 | Bodhran Makers Syndicate | Gordon Elliott IRE |
| RAYVIN BLACK | 6 | 9-10 | R White & V J Walsh | Oliver Sherwood |
| MIDNIGHT GAME | 8 | 9-09 | Mrs J A Martin | Brian Ellison |
| HANDIWORK | 5 | 9-09 | C Johnstone | Steve Gollings |
| KAZLIAN (FR) | 7 | 9-09 | Twelve Pipers Piping | Johnny Farrelly |
| AUVERGNAT (FR) | 5 | 9-09 | J P McManus | Jonjo O'Neill |
| RAVEN'S TOWER (USA) | 5 | 9-08 | Faithful Friends | Ben Pauling |
| SWING BOWLER | 8 | 9-08 | K Alexander | David Pipe |
| BALLYBOLLEY (IRE) | 6 | 9-08 | Simon Munir & Isaac Souede | Nigel Twiston-Davies |
| ZIP TOP (IRE) | 6 | 9-08 | Bloomfields | John Ferguson |
| ROCK ON ROCKY | 7 | 9-08 | Jan Johnson & Terry Harman | Matt Sheppard |
| A BOY NAMED SUZI | 7 | 9-07 | ABS Partnership | Lucy Wadham |
| DUSKY LARK | 5 | 9-07 | Sara Biggins & Celia Djivanovic | Colin Tizzard |
| RADMORES REVENGE | 12 | 9-07 | C Leech & R Liddington | Sophie Leech |
| VICONTE DU NOYER (FR) | 6 | 9-07 | Ann & Alan Potts Partnership | Henry de Bromhead IRE |
| SNAKE EYES (IRE) | 7 | 9-07 | J P McManus | Nicky Henderson |
| FATCATINTHEHAT | 6 | 9-07 | G M Spencer | Emma Baker |
| RETRIEVE (AUS) | 8 | 9-06 | Bloomfields | John Ferguson |
| WILLEM (FR) | 5 | 9-06 | Mrs D Thompson | David Pipe |
| CLONDAW WARRIOR (IRE) | 8 | 9-06 | Act D Wagg Syndicate | Willie Mullins IRE |
| CAPE GLORY (IRE) | 5 | 9-06 | Gigginstown House Stud | Gordon Elliott IRE |
| TWENTYTWO'S TAKEN (IRE) | 7 | 9-06 | K Alexander | David Pipe |
| KYLESTYLE (IRE) | 6 | 9-06 | John Nestor | Francis Flood IRE |
| WAR SINGER (USA) | 8 | 9-05 | The War Cabinet | Johnny Farrelly |
| LA VATICANE (FR) | 6 | 9-05 | Scuderia del Bargello | Francois-Marie Cottin FR |
| FORT SMITH (IRE) | 6 | 9-05 | Gigginstown House Stud | Gordon Elliott IRE |
| PAIROFBROWNEYES (IRE) | 6 | 9-04 | Fibbage Syndicate | Liz Doyle IRE |
| I SHOT THE SHERIFF (IRE) | 8 | 9-04 | Malcolm Denmark | Tony Martin IRE |
| THUNDERING HOME | 8 | 9-04 | Mrs Katy Boughey | Richard Mitchell |
| LOUGH KENT | 6 | 9-03 | Caroline Mould | Nicky Henderson |
| COMMUNICATOR | 7 | 9-01 | Lady Davis | Jonjo O'Neill |
| ROCKY WEDNESDAY (IRE) | 8 | 9-01 | Gigginstown House Stud | Gordon Elliott IRE |
| CAPTAIN CARLETON (IRE) | 6 | 8-12 | M Flinter | Cormac Farrell IRE |
| SHABRA'S BERTOLINI (IRE) | 6 | 8-12 | Rita Shah | Anthony McCann IRE |
<tbody>
</tbody>
| SKY KHAN | 6 | 8-12 | The Ormello Way | Lucinda Russell |
| MIKE MCCANN (IRE) | 7 | 8-11 | Tracey O'Hare | Michael O'Hare IRE |
| REVAADER | 7 | 8-06 | Kay Russell | Mark Gillard |
<tbody>
</tbody>
120 entries (A COR ET A CRI (FR) scratched 41 Irish-trained
1 French-trained
Last edited: