• HELP US - Become a Patron - Fat Jockey is a horse racing community focused on all the big races in the UK and Ireland. We don't charge users but if you have found the site useful then any support towards the running costs is appreciated ... a small donation each month would be a huge contribution. Become a Patron!

2013-14 Jump Jockeys Table McCoy 4000 countdown

Statto

Previous Lurker
Joined
Apr 13, 2012
Messages
460
Reaction score
0
Points
0
Jason off to a flyer. Champ might have a real challenger this year :D

Jason Maguire 10 31 32% £32,306 £37,615
Leighton Aspell 5 11 45% £19,845 £21,131
Paddy Brennan 4 17 24% £8,660 £13,716
Richard Johnson 4 28 14% £8,681 £16,513
Ryan Mahon 3 7 43% £16,077 £17,031
Tony Kelly 3 9 33% £10,266 £11,817
James Banks 3 11 27% £10,226 £11,712
Wayne Hutchinson 3 11 27% £8,180 £11,173
Ian Popham 3 11 27% £6,952 £8,890
Daryl Jacob 3 13 23% £15,169 £17,182
 
Last edited by a moderator:
Champ has 2. Jason 16 ahead.

Jockey Wins Rides Strike Rate Win Prize Total Prize
Jason Maguire 18 63 29% £57,185 £69,229
Paddy Brennan 9 39 23% £29,003 £40,085
Leighton Aspell 8 27 30% £28,163 £33,333
Brendan Powell 8 35 23% £38,339 £44,191
Daryl Jacob 8 36 22% £33,497 £38,248
Wayne Hutchinson 7 31 23% £17,869 £25,039
Brian Hughes 6 37 16% £21,573 £33,197
Richard Johnson 6 52 12% £12,190 £35,334
Peter Buchanan 5 24 21% £21,709 £26,288
Ryan Mania 5 28 18% £19,400 £24,009
 
Order is restored ....


Jockey Min Weight Wins Rides Strike Rate Level Stake Win Prize Total Prize
A P McCoy 10-3 31 122 25% 9.50 £110,537 £133,544
Jason Maguire 10-6 26 133 20% 58.13 £80,596 £121,823
Daryl Jacob 10-2 17 65 26% 6.84 £67,889 £78,731
Tom Scudamore 10-0 17 100 17% +22.23 £84,340 £116,915
Richard Johnson 10-0 16 115 14% 21.08 £54,301 £91,291
Leighton Aspell 10-3 15 66 23% +9.85 £52,562 £71,832
Paddy Brennan 9-10 15 73 21% +22.66 £47,394 £65,058
Sam Twiston-Davies 10-0 14 120 12% 14.46 £73,237 £104,006
Noel Fehily 10-5 13 59 22% +26.46 £46,548 £61,209
Ryan Mania 10-0 12 46 26% +22.25 £38,327 £43,545
Wayne Hutchinson 10-0 12 67 18% 2.61 £33,230 £49,444
Denis O'Regan 10-4 12 68 18% 17.31 £36,037 £49,941
Jamie Moore 10-0 11 87 13% 31.30 £27,655 £50,102
Brian Hughes 10-0 11 91 12% +23.50 £39,922 £61,493
Donal Devereux 9-11 10 43 23% 4.92 £49,904 £52,799
Brendan Powell 9-9 10 72 14% 10.67 £46,396 £56,851
 
And on he goes :)


Jockey Min Weight Wins Rides Strike Rate Level Stake Win Prize Total Prize
A P McCoy 10-3 39 164 24% 18.12 £137,135 £176,727
Jason Maguire 10-6 27 135 20% 47.13 £84,105 £125,332
Richard Johnson 10-0 21 145 14% 26.75 £75,618 £121,780
Tom Scudamore 10-0 20 117 17% +24.60 £94,087 £130,970
Daryl Jacob 10-2 18 72 25% 10.09 £71,787 £86,793
Leighton Aspell 10-3 17 75 23% +11.73 £56,071 £75,958
Paddy Brennan 9-10 17 84 20% +18.66 £53,532 £74,428
Sam Twiston-Davies 10-0 17 143 12% 17.55 £87,071 £121,348
Noel Fehily 10-5 16 77 21% +16.46 £55,645 £74,974
Jamie Moore 10-0 15 102 15% 34.55 £38,377 £63,059
Brian Hughes 10-0 15 109 14% +50.00 £57,866 £80,694
Wayne Hutchinson 10-0 13 80 16% 13.11 £35,570 £54,154
Denis O'Regan 10-4 13 84 15% 30.31 £39,156 £59,861
Brendan Powell 9-11 13 88 15% +35.33 £56,139 £69,378
Ryan Mania 10-0 12 52 23% +16.25 £38,327 £44,442
Peter Buchanan 10-0 12 55 22% +26.38 £43,955 £59,133
Tom O'Brien 10-0 11 97 11% 23.97 £47,852 £83,525
Donal Devereux 9-11 10 47 21% 8.92 £49,904 £52,799
Tony Kelly 9-11 9 34 26% +16.63 £26,485 £31,072
Richie McLernon 10-0 8 63 13% +33.50 £57,092 £67,632
Nick Scholfield 10-3 8 90 9% 47.50 £33,231 £53,870
Dougie Costello 10-0 7 94 7% 29.00 £24,784 £44,886
Paul Moloney 10-0 7 107 7% 47.50 £60,711 £88,821
Conor Shoemark 9-7 6 33 18% +2.58 £16,064 £20,538
David Bass 10-0 6 38 16% 2.64 £29,843 £35,413
Hadden Frost 10-0 6 42 14% +31.00 £35,920 £44,981
 
AP on for 50 again

Jockey Wins Rides Strike Rate Win Prize Total Prize
A P McCoy 49 187 26% £168,341 £211,830
Jason Maguire 31 147 21% £98,962 £142,635
Tom Scudamore 24 131 18% £102,878 £142,145
Richard Johnson 23 160 14% £81,960 £133,658
Daryl Jacob 18 72 25% £71,787 £86,793
Leighton Aspell 17 79 22% £56,071 £76,317
Noel Fehily 17 82 21% £59,639 £79,125
Paddy Brennan 17 91 19% £53,532 £75,859
Sam Twiston-Davies 17 150 11% £87,071 £124,593
Jamie Moore 16 107 15% £42,175 £69,101
 
Jockey Min Weight Wins Rides Strike Rate Level Stake Win Prize Total Prize
A P McCoy 10-3 68 256 27% 27.06 £233,581 £313,680
Jason Maguire 10-6 39 188 21% 64.83 £126,328 £182,111
Tom Scudamore 10-0 30 173 17% +17.43 £117,924 £163,781
Richard Johnson 10-0 30 210 14% 42.18 £112,944 £186,114
Noel Fehily 10-5 25 105 24% +23.61 £88,422 £114,380
Sam Twiston-Davies 10-0 25 184 14% +2.32 £138,932 £192,641
Leighton Aspell 10-3 21 97 22% +4.64 £81,738 £107,495
Tom O'Brien 10-0 21 129 16% +24.61 £94,856 £140,125
Paddy Brennan 10-0 19 113 17% 2.59 £63,116 £91,134
Denis O'Regan 10-4 19 120 16% 39.89 £91,170 £122,032
Jamie Moore 10-0 19 126 15% 42.00 £57,185 £88,209
Daryl Jacob 10-2 18 72 25% 10.09 £71,787 £86,793
Wayne Hutchinson 10-0 18 97 19% +9.99 £55,545 £79,247
Brian Hughes 10-0 16 135 12% +36.00 £60,141 £87,700
Peter Buchanan 10-0 15 72 21% +36.88 £55,110 £74,736
Donal Devereux 9-11 14 58 24% 6.86 £86,475 £93,626
Brendan Powell 9-11 14 99 14% +39.33 £59,388 £75,160
Ryan Mania 10-0 12 59 20% +9.25 £38,327 £47,365
Paul Moloney 10-0 12 151 8% 34.25 £81,698 £122,405
Lucy Alexander 9-11 10 63 16% +33.88 £48,520 £62,835
Richie McLernon 10-0 10 73 14% +30.50 £77,886 £91,845
Tony Kelly 9-11 9 34 26% +16.63 £26,485 £31,072
Conor Shoemark 9-7 9 52 17% 9.83 £25,551 £36,663
Wilson Renwick 10-0 9 69 13% 24.27 £36,583 £56,501
Adam Wedge 9-11 9 77 12% 27.25 £26,251 £45,321
Aidan Coleman 10-0 9 97 9% 49.37 £37,773 £74,945
Nick Scholfield 10-3 9 130 7% 81.00 £39,561 £74,112
Michael Byrne 9-12 8 50 16% 0.30 £22,703 £34,855
Jonathan England 9-7 8 56 14% 7.75 £27,929 £34,479
David Bass 10-0 8 63 13% 16.97 £39,590 £47,021
Hadden Frost 10-0 7 56 13% +23.50 £38,384 £51,067
Dougie Costello 10-0 7 101 7% 36.00 £24,784 £47,653
James Reveley 10-3 6 38 16% 8.50 £23,937 £36,269
Will Kennedy 10-0 6 56 11% +12.50 £17,877 £27,029
Jack Quinlan 9-11 6 65 9% 9.62 £19,558 £31,883
Gavin Sheehan 9-7 6 73 8% 30.50 £16,180 £33,340
Sean Quinlan 10-0 6 77 8% 45.12 £35,847 £59,496
Rachael Green 9-12 5 20 25% 1.84 £25,143 £29,495
Robert Williams 9-7 5 20 25% +16.13 £16,785 £22,220
Barry Keniry 9-10 5 32 16% 12.72 £17,980 £23,669
 
Good article in Irish Indo..

During his sole conspicuous foray on the promotional bandwagon in the run-up to being crowned BBC Sports Personality of the Year in 2010, AP McCoy reflected on the relative anonymity that he enjoyed.

"When I go shopping, no one takes a blind bit of notice," he said after witnessing the obscene level of scrutiny that Tiger Woods endured during a golf Pro-Am. McCoy wasn't ruing his own lack of celebrity status, he was merely conceding "that racing these days is a minority sport".

If the insatiable Co Antrim native did what he does for public recognition, he may as well have called time after securing that hitherto elusive Grand National victory on Don't Push It in 2010. That, though, has never been what this unique individual is about.

Last Tuesday, McCoy rode five winners at two meetings. He has been champion jockey 18 times in a row, yet there he was, flitting between two obscure summer fixtures, performing the sort of heroic feat that he is synonymous with to get Temple Lord home at Worcester.

Sane men would save that sort of superhuman effort for the Pridwells or Wichita Linemans of this world. McCoy does it on the big stage, but his willingness to do it every day defines him.

Despite an already glorious legacy, a relentless fear of failure still drives him – the prospect of not being champion.

When he was sidelined for a couple of weeks in May, Jason Maguire revealed his desire to have a real stab at the title. He went 16 clear, then McCoy came back and swallowed him whole. Maguire currently trails 68-39. Normal service resumed.

Remarkably, McCoy has six more winners ridden now than he had by the end of August in 2012.

At this rate, he could easily rack up the 50-odd winners required to hit the 4,000 mark before 2014, which would constitute his fastest 1,000, just shy of the five years it took him to notch his second and third 1,000 (the first took seven years, still the fastest first 1,000).

He is 39 and is participating in one of the most physically demanding and punishing sports in the world, yet he isn't just not letting up – he seems to be speeding up.

Such persistent drive and ambition is hard to fathom. Imagine, this day next week it will be 11 years since he conquered Richard Dunwoody's record jumps tally of 1,699 at Uttoxeter.


Think about it for a second. McCoy, typically assured when landing a famous coup on Carlingford Lough for his retainer JP McManus in last month's Galway Plate, has never not been champion.

MIRACULOUS

No jump jockey goes through 18 consecutive seasons without serious injury, but he lends rare substance to the term iron constitution, as evidenced by his miraculous recovery after fracturing three vertebrae in January 2008 in time for Cheltenham that March.

Ruby Walsh tells a story about him riding a double one day with a broken collarbone. Job done, McCoy threw up in the services station afterwards. As you do. In the past week, Rob Heffernan, the Premier League and the hurling championship have been omnipresent. All the while, unimpeded by such mainstream attention, the non-drinking, non-smoking product of Jim Bolger's finishing school in Coolcullen is quietly keeping on.

When the season turns next May, McCoy will turn 40 with it. By then, barring injury, the Moneyglass-born phenomenon will have secured title number 19 and topped 4,000 winners.

His achievements will never be surpassed. Maybe title number 20 will prove too tempting to resist, and rides like My Tent Or Yours might well convince him to go again.

Soon enough, though, enough will be enough; even AP McCoy can't go on forever. When that day does eventually come, it would be nice to think that he mightn't still be considered the single most underappreciated sportsman this country has ever produced.
 
Last edited:
I think the AP McCoy magic number is now 124 wins this season in Uk ( less whatever he wins in meantime) - currently on 72 so 52 to go for the 4000 ?
 
Up to 81 now - 43 to go for McCoy ?


Jockey Wins Rides Strike Rate Win Prize Total Prize
A P McCoy 81 309 26% £277,284 £383,172
Jason Maguire 41 209 20% £131,862 £198,202
Richard Johnson 38 247 15% £154,788 £247,813
Noel Fehily 36 125 29% £140,086 £171,739
Tom Scudamore 33 195 17% £139,233 £192,902
Sam Twiston-Davies 30 212 14% £153,941 £217,349
Tom O'Brien 25 149 17% £111,199 £166,665
Leighton Aspell 22 104 21% £83,688 £110,389
Wayne Hutchinson 22 106 21% £79,006 £105,732
Jamie Moore 22 139 16% £74,838 £112,193
 
A P McCoy 10-3 85 334 25% 53.51 £294,283 £408,234
Jason Maguire 10-6 42 221 19% 87.78 £135,111 £207,895
Richard Johnson 10-0 40 261 15% 57.97 £162,585 £257,840
Noel Fehily 10-5 39 137 28% +84.37 £147,819 £180,783
Tom Scudamore 10-0 35 203 17% +38.93 £148,655 £204,280
Sam Twiston-Davies 10-0 31 229 14% 5.85 £157,363 £226,344
Tom O'Brien 10-1 25 152 16% +30.97 £111,199 £168,201
Leighton Aspell 10-3 23 109 21% +7.64 £85,767 £112,802
Paddy Brennan 10-0 23 136 17% 6.06 £79,621 £114,606
Jamie Moore 10-0 23 152 15% 55.00 £79,387 £122,673
Wayne Hutchinson 10-0 22 107 21% +14.74 £79,006 £107,259
Denis O'Regan 10-4 22 134 16% 45.14 £100,397 £135,171
Brian Hughes 10-0 19 154 12% +29.60 £68,020 £102,188
Daryl Jacob 10-2 18 72 25% 10.09 £71,787 £86,793
Peter Buchanan 10-0 16 78 21% +35.88 £62,908 £85,777
Ryan Mania 10-0 15 67 22% +28.75 £55,004 £67,391
Donal Devereux 9-11 15 70 21% 17.02 £95,179 £106,535
Richie McLernon 10-0 14 88 16% +31.38 £93,995 £113,325
Brendan Powell 9-11 14 99 14% +39.33 £59,388 £75,160
Michael Byrne 9-12 13 67 19% +5.20 £39,262 £55,421
Aidan Coleman 10-0 13 117 11% 54.25 £49,470 £89,222
Paul Moloney 10-0 13 190 7% 65.75 £85,467 £137,226
Wilson Renwick 10-0 12 81 15% 19.65 £43,926 £65,266
Nick Scholfield 10-3 12 151 8% 92.50 £54,507 £92,124
Conor Shoemark 9-7 11 68 16% 17.58 £30,392 £47,583
Lucy Alexander 9-11 10 63 16% +33.88 £48,520 £62,835
David Bass 10-0 10 78 13% 2.97 £45,309 £57,573
Gavin Sheehan 9-7 10 92 11% 32.12 £28,094 £51,134
Tony Kelly 9-11 9 38 24% +12.63 £26,485 £31,530
Jack Quinlan 9-11 9 83 11% 6.01 £29,825 £46,338
Adam Wedge 9-11 9 93 10% 43.25 £26,251 £56,366
Ciaran Mckee 9-4 8 56 14% 2.50 £19,737 £32,742
Hadden Frost 10-0 8 60 13% +23.25 £43,257 £56,537
Jonathan England 9-7 8 64 13% 15.75 £27,929 £36,149
Will Kennedy 10-0 8 65 12% +23.50 £22,296 £32,653
 
35 to go according to channel 4 racing on twitter
 
Jockey Min Weight Wins Rides Strike Rate Level Stake Win Prize Total Prize
A P McCoy 10-3 92 372 25% 66.21 £324,393 £452,567
Noel Fehily 10-5 49 164 30% +89.93 £186,081 £227,234
Jason Maguire 10-6 49 251 20% 79.88 £165,113 £246,274
Richard Johnson 10-0 45 297 15% 77.98 £192,743 £302,953
Sam Twiston-Davies 10-0 41 264 16% +13.12 £212,904 £295,996
Tom Scudamore 10-0 37 224 17% +23.56 £159,572 £230,907
Paddy Brennan 10-0 28 157 18% +3.94 £102,954 £143,550
Tom O'Brien 10-1 26 166 16% +21.31 £114,448 £176,698
Brian Hughes 10-0 25 178 14% +37.35 £89,664 £128,738
Leighton Aspell 10-2 24 120 20% 1.79 £89,016 £117,063
Jamie Moore 10-0 24 165 15% 63.00 £82,636 £127,406
 
100 for season again. 14 to go according to Atr - 10 difference to yeehaa number ?
 
Last edited:
Unbelievable. :)

Born: May 4, 1974.

Father: Peadar McCoy, bred County Hurdle winner Thumbs Up.

Apprenticeship: Four years with Jim Bolger - rode work on horses such as Irish

Derby winner St Jovite and Oaks winner Jet Ski Lady.

First winner: Legal Steps at Thurles on March 26, 1992.

Joined Toby Balding at start of 1994-5 season after riding 13 winners (six on the Flat) in Ireland.

Joins Martin Pipe in 1996 - an association which lasted eight years.

Appointed retained rider for millionaire owner, JP McManus, at the end of the 2003-04 campaign.

First winner in Britain: Chickabiddy at Exeter on September 7, 1994.

Champion conditional jockey: 1994-5 with 74 winners - at the time a record for the number of wins by a conditional jockey (he finished seventh in the full jockeys' championship).

Lost right to claim when won on Romany Creek at Nottingham on February 28, 1995.

Beat Sir Gordon Richards' all-time record total of 269 winners in a season on Valfonic at Warwick on April 2, 2002.

Became all-time winning-most jumps jockey, beating Richard Dunwoody's record of 1,699, when winning on Mighty Montefalco at Uttoxeter on August 27, 2002.

Champion jockey: 1995-6, 1996-7, 1997-8, 1998-9, 1999-2000, 2000-1, 2001-2, 2002-3, 2003-4, 2004-5, 2005-6, 2006-7, 2007-8, 2008-9, 2009-10, 2010-11, 2011-12, 2012-13.

Best season: 289 winners in 2001-2

1,000th winner: Majadou, Cheltenham, December 11, 1999.

1,500th winner: Celtic Native, Exeter, December, 2001.

1,700th winner (new record): Mighty Montefalco, Uttoxeter, August 27, 2002.

Awarded MBE in 2003.

2,000th winner: Magical Bailiwick, Wincanton, January 17, 2004.

3,000th winner over jumps in Britain and Ireland: Restless D'Artaix, Plumpton, February 9, 2009.

4,000th winner over jumps in Britain and Ireland: Mountain Tunes, Towcester, November 7, 2013.

Champion Hurdle winners: Make A Stand 1997, Brave Inca 2006, Binocular 2010.

Cheltenham Gold Cup winner: Mr Mulligan 1997, Synchronised 2012

Champion Chase winner: Edredon Bleu 2000.

King George VI Chase winner: Best Mate 2002.

Grand National winner: Don't Push It 2010.

Rode 150th winner at Cheltenham on Hills Of Aran January 1, 2008.

Awarded an OBE in June 2010.

Named BBC Sports Personality of the Year in December 2010.
 
Was a pleasure to see him finally win the National. Total legend.