Announcement

Collapse

Fat Jockey Patrons

Fat Jockey is a horse racing community focused on all the big races in the UK and Ireland. We don't charge users but if you have found the site useful then any support towards the running costs is appreciated.
Become a Patron!

You can also make a one-off donation here:
See more
See less

Irish flat jockeys table

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Irish flat jockeys table

    Cant see thread for this ...tightest of all . Smullen vs O'Brien. Numbers this morning. O'Brien has won one since/

    J P O'Brien 65- 309 21 54- 84 64 38 35 31 1818840.00 295004.00 -104.54 -108.80
    P J Smullen 64- 443 14 47- 152 31 67 58 43 1001260.00 480151.50 -161.58 -159.00
    W M Lordan 56- 328 17 42- 98 43 40 37 26 694075.00 242550.00 -11.79 27.40
    S Foley 46- 379 12 34- 102 33 52 40 53 492940.00 286329.50 -113.12 -103.10
    J P Murtagh 42- 191 22 32- 71 45 35 24 20 608219.98 616475.00 -6.73 -18.93

  • #2
    Think this is before O.Briens treble today...

    J P O'Brien 71- 328 22 56- 87 64 38 37 34 1992780.00 374639.00 -97.14 -106.60
    P J Smullen 68- 463 15 50- 152 33 71 62 44 1069485.00 563221.50 -168.88 -169.60
    W M Lordan 56- 342 16 42- 103 41 41 37 27 694075.00 282550.00 -25.79 13.40
    S Foley 47- 393 12 34- 103 33 52 42 54 528690.00 294049.50 -121.62 -112.00
    J P Murtagh 42- 203 21 32- 77 42 38 25 22 608219.98 679420.00 -18.73 -30.93
    C D Hayes 42- 365 12 30- 100 30 44 40 43 530135.00 255455.00 -35.01 31.80
    F M Berry 41- 328 12 33- 112 29 28 36 36 367755.00 274283.00 -101.37 -49.40
    K J Manning 31- 328 9 22- 100 22 46 41 41 550850.00 426665.00 -118.36 -91.00
    D P McDonogh 25- 298 8 21- 93 23 30 29 30 337615.00 186895.00 -139.58 -129.75
    N G McCullagh 22- 254 9 15- 82 18 25 31 19 315455.00 210898.00 -103.49 -83.90
    R P Whelan 21- 183 11 13- 49 27 22 21 11 153195.00 127394.00 -37.50 -22.10
    G F Carroll 19- 258 7 16- 82 20 23 22 35 196535.00 99550.00 -118.78 -103.50
    B A Curtis 19- 272 7 13- 82 16 20 20 26 147040.00 102330.00 -102.28 -60.20

    Comment


    • #3
      J P O'Brien 71- 330 22 56- 87 64 38 37 34 1992780.00 378639.00 -99.14 -108.60
      P J Smullen 68- 478 14 50- 155 32 72 64 47 1069485.00 587566.50 -183.88 -184.60
      W M Lordan 57- 353 16 42- 103 41 41 40 28 717475.00 297820.00 -31.79 5.80
      S Foley 50- 405 12 37- 103 36 53 43 54 547320.00 335209.50 -109.62 -100.30
      C D Hayes 48- 383 13 34- 103 33 45 40 45 611915.00 257520.00 -11.76 53.60
      J P Murtagh 42- 204 21 32- 77 42 39 25 22 608219.98 681885.00 -19.73 -31.93
      F M Berry 41- 328 12 33- 112 29 28 36 36 367755.00 274283.00 -101.37 -49.40
      K J Manning 33- 339 10 22- 101 22 47 42 42 681850.00 431165.00 -122.46 -96.40
      D P McDonogh 25- 308 8 21- 93 23 31 31 32 337615.00 194225.00 -149.58 -139.75
      N G McCullagh 23- 263 9 15- 84 18 26 32 19 431455.00 216398.00 -95.49 -72.70
      R P Whelan 23- 196 12 14- 53 26 25 23 12 177525.00 154689.00 -40.00 -24.50
      G F Carroll 20- 272 7 17- 83 20 23 26 36 208610.00 105600.00 -122.78 -98.80

      Comment


      • #4
        Good week for Chris Hayes...still all to play for between Josephy & Pat Smullen

        J P O'Brien 72- 339 21 56- 87 64 40 38 36 2020405.00 385974.00 -106.14 -115.40
        P J Smullen 70- 486 14 52- 156 33 74 65 49 1090185.00 596451.50 -184.63 -185.00
        W M Lordan 57- 359 16 42- 105 40 44 40 28 717475.00 306230.00 -37.79 -0.20
        S Foley 51- 410 12 37- 103 36 53 43 56 561945.00 336709.50 -109.12 -99.10
        C D Hayes 50- 387 13 34- 103 33 45 40 45 645850.00 257520.00 -7.01 57.50
        J P Murtagh 42- 206 20 32- 78 41 39 26 22 608219.98 686135.00 -21.73 -33.93
        F M Berry 41- 328 12 33- 112 29 28 36 36 367755.00 274283.00 -101.37 -49.40
        K J Manning 34- 342 10 23- 102 23 47 42 43 691510.00 431615.00 -110.46 -91.00
        R P Whelan 25- 201 12 15- 53 28 25 23 12 195465.00 154689.00 -28.00 -6.00
        D P McDonogh 25- 310 8 21- 93 23 31 32 32 337615.00 195345.00 -151.58 -141.75

        Comment


        • #5
          Pat Smullen 2 in front now...

          Comment


          • #6
            Flip flop

            J P O'Brien 78- 366 21 58- 88 66 45 39 38 2185130.00 403609.00 -114.17 -125.20
            P J Smullen 77- 524 15 56- 160 35 76 68 55 1172910.00 637541.50 -195.13 -190.20
            W M Lordan 61- 392 16 45- 110 41 47 45 33 798390.00 339875.00 -49.42 -8.00
            S Foley 54- 448 12 40- 109 37 57 51 60 576145.00 358251.50 -129.87 -112.70
            C D Hayes 51- 418 12 35- 106 33 47 42 46 650250.00 290880.00 -25.01 47.50
            J P Murtagh 44- 224 20 33- 80 41 42 28 26 644244.98 706007.00 -33.48 -45.93
            F M Berry 41- 328 12 33- 112 29 28 36 36 367755.00 274283.00 -101.37 -49.40
            K J Manning 40- 373 11 28- 108 26 50 44 46 736620.00 453245.00 -109.30 -87.00
            R P Whelan 28- 226 12 16- 58 28 25 26 12 215130.00 162229.00 -40.38 -17.10
            D P McDonogh 26- 339 8 22- 100 22 34 37 34 343135.00 218494.00 -176.83 -167.65

            Comment


            • #7
              Joseph wins.

              J P O'Brien 87- 408 21 65- 94 69 50 43 42 2305085.00 434944.00 -125.40 -140.90
              P J Smullen 84- 572 15 61- 169 36 80 73 60 1262875.00 666643.50 -207.65 -200.70
              W M Lordan 64- 427 15 47- 113 42 49 47 38 825190.00 349915.00 -63.42 -23.50
              S Foley 61- 494 12 42- 117 36 62 54 64 665550.00 384992.50 -99.87 -85.80
              C D Hayes 55- 464 12 36- 112 32 55 47 49 719420.00 320680.00 -35.01 48.20
              J P Murtagh 48- 255 19 33- 84 39 48 35 27 685684.98 731069.00 -45.48 -58.53
              K J Manning 42- 407 10 30- 112 27 58 48 48 751110.00 486115.00 -134.97 -114.70
              F M Berry 41- 328 12 33- 112 29 28 36 36 367755.00 274283.00 -101.37 -49.40
              D P McDonogh 32- 382 8 28- 106 26 37 45 38 391780.00 250284.00 -158.91 -88.95
              R P Whelan 28- 243 12 16- 59 27 27 29 12 215130.00 182239.00 -57.38 -34.10
              G F Carroll 27- 342 8 22- 96 23 29 34 39 269565.00 156458.00 -130.66 -33.20
              N G McCullagh 24- 301 8 16- 90 18 27 35 23 470455.00 223808.00 -131.92 -109.60
              B A Curtis 23- 351 7 15- 92 16 24 27 34 178670.00 129765.00 -125.78 -25.60
              W J Lee 20- 274 7 18- 80 22 21 27 18 243410.00 133948.00 -59.36 29.00
              D M Grant 19- 172 11 12- 34 35 11 13 17 125290.00 88502.00 -10.40 51.40
              S H James 18- 227 8 11- 45 24 20 22 26 136820.00 101362.00 -49.14 6.10
              E J McNamara 17- 149 11 10- 41 24 13 17 18 156850.00 69998.00 -18.48 -13.60

              Comment

              Working...
              X