Announcement

Collapse

Fat Jockey Patrons

Fat Jockey is a horse racing community focused on all the big races in the UK and Ireland. We don't charge users but if you have found the site useful then any support towards the running costs is appreciated.
Become a Patron!

You can also make a one-off donation here:
See more
See less

Irish Jockeys Table 2012-13

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Irish Jockeys Table 2012-13

    Will Ruby get it back this year ...


    R Walsh 17- 67 25 17- 44 39 6 5 8 121170.00 22610.00 -19.37 -22.42
    P Carberry 14- 104 13 14- 55 25 11 13 9 82510.00 33555.00 1.25 -6.20
    Mr P W Mullins 13- 34 38 11- 26 42 4 3 3 84180.00 8577.00 -1.61 -2.13
    D N Russell 12- 86 14 11- 49 22 9 15 8 81420.00 40157.50 -37.44 -45.20
    B J Cooper 10- 82 12 8- 49 16 12 11 7 85690.00 34647.00 -23.25 -19.70
    P Townend 9- 67 13 5- 31 16 7 6 4 80655.00 31110.00 -12.43 -11.20
    Mr D G Lavery 8- 34 24 7- 26 27 5 1 0 48472.50 6828.00 49.13 85.10
    D J Condon 7- 57 12 6- 37 16 2 1 3 49025.00 5130.00 -0.52 29.15
    T J Doyle 5- 58 9 4- 35 11 3 3 6 34845.00 12940.00 -34.63 -31.70
    B J Geraghty 5- 62 8 5- 36 14 7 6 2 37605.00 25035.00 -34.25 -34.50
    Ms N Carberry 5- 21 24 5- 16 31 1 5 1 23720.00 4722.00 8.37 3.60
    A E Lynch 5- 54 9 4- 46 9 6 6 4 30070.00 25830.50 -27.67 -24.40
    Andrew J McNamara 5- 82 6 4- 43 9 6 9 4 36225.00 21215.00 -54.50 -51.95
    M P Butler 4- 41 10 4- 21 19 3 6 1 48370.00 9505.00 9.00 31.80
    P T Enright 4- 62 6 4- 38 11 5 7 6 25165.00 16610.00 -5.00 52.80
    M P Walsh 4- 51 8 4- 31 13 5 3 3 73410.00 16645.00 -25.50 -23.50

  • #2
    Most unusual situation with Patrick Mullins leading the jockeys table almost 4 months into the season. The total dominance of Willie Mullins on the Irish training scene highlighted by presence of 3 jockeys mainly reliant on his horses in 3 of the top 4 positions. It could be an interesting title race this year between Davy Russell and the 3 lads...


    Mr P W Mullins 26- 58 45 22- 39 56 9 7 4 157752.50 18664.00 10.53 12.87
    R Walsh 25- 112 22 22- 58 38 17 12 13 195125.00 81665.00 -40.28 -46.82
    D N Russell 22- 152 14 18- 61 30 21 26 12 338610.00 77512.50 -52.34 -62.35
    P Townend 20- 131 15 11- 46 24 14 15 9 151897.50 95960.00 -22.35 -8.30
    P Carberry 17- 118 14 16- 57 28 12 13 12 100450.00 36230.00 12.50 11.65
    B J Cooper 15- 148 10 11- 64 17 24 16 12 121915.00 66779.00 -62.75 -57.30
    B J Geraghty 12- 121 10 10- 50 20 17 11 5 98282.50 60107.50 -58.10 -59.90
    A P Heskin 10- 111 9 7- 38 18 6 9 9 73140.00 34779.00 -22.38 4.80
    Mr D G Lavery 10- 57 18 9- 32 28 9 6 0 58132.50 22993.00 33.26 68.60
    D J Condon 10- 125 8 9- 49 18 12 15 7 65240.00 93985.00 -60.09 -30.95

    Comment


    • #3
      Mr P W Mullins 29- 69 42 23- 41 56 12 9 5 181902.50 26029.00 5.85 6.87
      D N Russell 28- 177 16 22- 66 33 23 31 13 383960.00 91557.50 -58.11 -68.30
      R Walsh 26- 118 22 22- 58 38 18 14 13 206510.00 95365.00 -44.84 -51.32
      P Townend 20- 145 14 11- 48 23 18 17 11 151897.50 115230.00 -36.35 -22.30
      B J Cooper 20- 173 12 15- 69 22 30 18 13 169865.00 82006.50 -49.88 -41.70
      P Carberry 19- 143 13 18- 62 29 14 19 12 128400.00 46550.00 -7.68 -9.15
      B J Geraghty 18- 150 12 16- 56 29 23 13 6 140717.50 76987.50 -62.43 -63.90
      M P Walsh 14- 123 11 11- 46 24 13 14 10 312855.00 78870.00 -34.70 -26.20
      Andrew J McNamara 14- 169 8 10- 65 15 13 14 10 109025.00 52905.00 -87.10 -74.05
      D J Condon 11- 152 7 10- 54 19 14 17 9 71105.00 105015.00 -82.76 -52.55

      Comment


      • #4
        Geraghty and Walsh biggest winners at Listowel with 3 each.Patrick Mullins still out in front. 42% strike rate

        Mr P W Mullins 30- 72 42 23- 41 56 12 10 6 193382.50 27729.00 3.95 4.97
        D N Russell 29- 183 16 23- 69 33 24 32 13 409960.00 112057.50 -58.61 -68.00
        R Walsh 28- 126 22 23- 61 38 18 14 13 231350.00 95365.00 -48.29 -54.92
        B J Geraghty 21- 155 14 17- 56 30 24 13 6 171902.50 81487.50 -58.43 -60.00
        B J Cooper 21- 180 12 16- 71 23 31 19 14 181940.00 90061.50 -46.88 -38.50
        P Townend 20- 148 14 11- 49 22 19 17 11 151897.50 119730.00 -39.35 -25.30
        P Carberry 19- 147 13 18- 63 29 16 19 12 128400.00 51565.00 -11.68 -13.15
        M P Walsh 14- 127 11 11- 47 23 13 15 10 312855.00 80150.00 -38.70 -30.20
        Andrew J McNamara 14- 172 8 10- 65 15 13 14 10 109025.00 52905.00 -90.10 -77.05
        D J Condon 12- 157 8 11- 55 20 14 18 11 82145.00 114565.00 -79.76 -49.95
        R J Jones 10- 93 11 7- 49 14 5 6 6 60755.00 14238.00 -35.42 -31.30
        A P Heskin 10- 136 7 7- 40 18 7 12 10 73140.00 52519.00 -47.38 -20.20

        Comment


        • #5
          R Walsh 32- 137 23 26- 62 42 19 16 13 278195.00 99185.00 -49.51 -55.27
          D N Russell 31- 194 16 25- 71 35 26 33 14 426175.00 116092.50 -57.61 -65.60
          Mr P W Mullins 31- 77 40 23- 41 56 13 10 6 200282.50 28919.00 1.20 1.67
          P Carberry 22- 159 14 21- 65 32 16 23 14 148065.00 57005.00 5.32 4.05
          B J Geraghty 21- 161 13 17- 57 30 25 13 6 171902.50 83187.50 -64.43 -66.00
          B J Cooper 21- 188 11 16- 71 23 31 19 15 181940.00 90861.50 -54.88 -46.50
          P Townend 20- 150 13 11- 50 22 19 17 11 151897.50 119730.00 -41.35 -27.30
          Andrew J McNamara 15- 182 8 11- 66 17 16 14 12 115925.00 61270.00 -95.77 -81.75
          M P Walsh 14- 137 10 11- 51 22 15 16 11 312855.00 86315.00 -48.70 -40.20
          M A Enright 12- 89 13 9- 30 30 8 3 8 106030.00 25142.50 40.00 100.40
          D J Condon 12- 169 7 11- 59 19 15 20 12 82145.00 118515.00 -91.76 -61.95

          Comment


          • #6
            Could be a real good battle for it this year. If Davy stays in Ireland on Saturdays you would imagine he should be able to hold on to his title ...

            D N Russell 43- 244 18 35- 87 40 37 36 20 515800.00 177127.50 -51.19 -54.90
            R Walsh 42- 164 26 28- 65 43 21 19 15 384395.00 110355.00 -29.42 -41.87
            Mr P W Mullins 32- 86 37 24- 43 56 15 10 8 206492.50 32049.00 -5.05 -4.83
            P Carberry 31- 206 15 30- 77 39 19 27 21 216782.50 78925.00 14.78 14.75
            P Townend 27- 192 14 15- 59 25 20 22 15 234167.50 139430.00 -35.48 -14.90
            B J Geraghty 26- 197 13 19- 65 29 31 17 9 221762.50 106767.50 -58.68 -40.20
            B J Cooper 25- 225 11 17- 79 22 41 22 21 245810.00 123846.50 -71.63 -66.70
            Andrew J McNamara 18- 211 9 14- 72 19 20 17 14 135245.00 72092.50 -105.27 -97.05
            M P Walsh 17- 169 10 14- 59 24 18 17 15 359055.00 92975.00 -66.98 -57.60
            D J Condon 14- 191 7 13- 62 21 17 23 14 92840.00 127750.00 -100.76 -73.15
            A P Heskin 14- 172 8 11- 47 23 9 15 16 103135.00 64162.00 -49.38 -23.20
            M A Enright 12- 117 10 9- 34 26 11 5 10 106030.00 33842.50 12.00 72.40
            D J Casey 11- 113 10 6- 41 15 8 5 9 129292.50 23625.00 -46.32 -51.90
            R M Power 11- 113 10 10- 41 24 8 12 16 78855.00 74921.00 -51.75 -48.80

            Comment


            • #7
              Davy opening up a little gap ...

              Places € Prize Money € Even
              W- R % Wnrs- Rnrs % 2nd 3rd 4th Win Place SP Tote
              D N Russell 48- 278 17 38- 100 38 44 42 24 565825.00 229667.50 -58.45 -51.28
              R Walsh 43- 176 24 29- 66 44 24 21 19 389915.00 133200.00 -38.67 -50.97
              B J Cooper 34- 258 13 22- 83 27 46 25 24 348345.00 174421.50 -66.00 -61.30
              P Carberry 33- 231 14 32- 82 39 25 31 25 257562.50 121760.00 -4.42 -4.45
              Mr P W Mullins 32- 92 35 24- 47 51 16 13 9 206492.50 35919.00 -11.05 -10.83
              P Townend 29- 213 14 16- 61 26 20 24 15 253142.50 142980.00 -49.86 -29.28
              B J Geraghty 29- 215 13 20- 69 29 34 19 10 252057.50 115762.50 -60.31 -36.80
              Andrew J McNamara 21- 230 9 16- 73 22 21 17 17 166920.00 75542.50 -116.12 -108.95
              M P Walsh 18- 186 10 15- 60 25 21 21 17 368715.00 112400.00 -81.73 -72.35
              D J Condon 16- 209 8 13- 66 20 18 26 16 123465.00 134245.00 -105.39 -78.35
              R M Power 16- 130 12 15- 46 33 8 12 16 124975.00 78421.00 -49.25 -45.80
              A P Heskin 14- 190 7 11- 50 22 9 17 22 103135.00 71467.00 -67.38 -41.20
              Ms N Carberry 13- 65 20 13- 41 32 8 10 9 70295.00 32332.00 -16.35 -23.55

              Comment


              • #8
                3 winners yesterday for day ...has earned more money for his 60 winners than AP has for his 114 in UK

                D N Russell 60- 320 19 46- 107 43 51 48 29 714895.00 271787.50 -49.46 -33.48
                R Walsh 52- 197 26 35- 74 47 30 21 24 565160.00 150380.00 -25.75 -38.77
                B J Cooper 40- 286 14 27- 88 31 49 29 29 393885.00 203086.50 -62.44 -60.80
                P Townend 37- 243 15 21- 70 30 28 25 18 330647.50 172955.00 -58.02 -38.63
                Mr P W Mullins 35- 103 34 26- 54 48 20 15 10 222017.50 45239.00 -16.40 -16.63
                P Carberry 35- 253 14 33- 85 39 29 34 27 292632.50 136490.00 -18.17 -18.75
                B J Geraghty 30- 227 13 21- 71 30 35 19 11 257577.50 123762.50 -70.58 -47.07
                Andrew J McNamara 22- 245 9 16- 74 22 23 21 20 179920.00 86132.50 -129.02 -122.45
                M P Walsh 19- 214 9 16- 65 25 22 24 18 378720.00 134540.00 -105.40 -97.35
                D J Condon 18- 236 8 15- 72 21 20 28 22 141750.00 146165.00 -128.27 -101.55
                Ms N Carberry 17- 76 22 16- 45 36 10 11 10 96170.00 42552.00 -15.87 -23.65
                A P Heskin 16- 212 8 13- 54 24 11 21 26 115900.00 82907.00 -71.38 -34.90
                R M Power 16- 150 11 15- 52 29 10 15 19 124975.00 92326.00 -69.25 -65.80
                A E Lynch 16- 123 13 12- 67 18 19 14 8 198460.00 75565.50 -64.24 -64.85

                Comment


                • #9
                  Davy 9 ahead


                  * W- R % Wnrs- Rnrs % 2nd 3rd 4th Win Place SP Tote
                  D N Russell 98- 523 19 65- 122 53 94 76 53 1299165.00 578897.50 -106.19 -55.13
                  R Walsh 91- 314 29 53- 90 59 48 36 31 1396225.00 287705.00 -38.85 -66.07
                  P Townend 69- 391 18 37- 83 45 53 44 36 842427.50 413075.00 -61.11 -31.53
                  B J Cooper 59- 469 13 36- 110 33 71 46 50 708690.00 355226.50 -128.01 -104.40
                  Mr P W Mullins 59- 177 33 41- 83 49 32 25 17 412172.50 77544.00 -20.10 -23.16
                  P Carberry 45- 378 12 35- 93 38 46 43 42 438322.50 280030.00 -91.60 -81.55
                  B J Geraghty 36- 291 12 24- 76 32 45 27 19 390547.50 200912.50 -87.96 -59.97
                  A E Lynch 34- 323 11 22- 95 23 36 35 32 550945.00 264585.50 -172.04 -164.55
                  M A Enright 34- 300 11 20- 46 43 32 19 26 348740.00 127030.00 28.76 98.60
                  M P Walsh 32- 344 9 25- 77 32 36 33 32 500610.00 214900.00 -132.06 -109.35
                  Andrew J McNamara 31- 365 8 21- 85 25 32 36 27 267430.00 136082.50 -194.62 -187.45
                  D J Condon 30- 357 8 23- 84 27 26 37 30 330095.00 210905.00 -132.77 -102.95
                  R M Power 29- 244 12 24- 65 37 19 31 26 279185.00 215386.00 -71.90 -52.20
                  P T Enright 25- 351 7 15- 83 18 26 27 35 210035.00 103220.00 -156.34 -38.10
                  A P Heskin 24- 311 8 14- 61 23 18 33 34 164890.00 139507.00 -103.01 -50.40
                  Ms N Carberry 23- 121 19 21- 63 33 14 18 18 131705.00 93382.00 -36.12 -45.70
                  B T O'Connell 20- 329 6 16- 76 21 19 15 27 201100.00 74842.50 -73.57 105.50
                  N P Madden 20- 256 8 14- 63 22 17 13 14 186475.00 79760.00 -121.50 -106.50
                  D J Casey 19- 254 7 11- 56 20 16 14 22 232117.50 122705.00 -133.95 -124.70
                  M P Butler 18- 194 9 12- 39 31 19 21 14 153422.50 64362.00 -45.21 0.22
                  D E Mullins 18- 176 10 13- 30 43 14 22 14 261862.50 80362.50 -36.96 42.70
                  R J Jones 18- 222 8 13- 70 19 19 12 20 115955.00 52018.00 -84.42 -33.30
                  Mr R P McNamara 15- 69 22 13- 33 39 9 8 2 89700.00 27090.00 -11.28 -10.20

                  Comment


                  • #10
                    Russell has yet to beat the 126 he achieved when runner-up in the 2007-08 campaign behind Ruby Walsh, but his total of 103 was enough to claim the crown, although it was one less than last year's winning tally.

                    Russell, 33, had finished second five times before finally fulfilling his ambition in 2011-12 and showed he was no one-title wonder when coming out on top again.

                    He may be guaranteed a certain number of victories in his position as retained jockey to Ryanair boss Michael O'Leary under the Gigginstown House Stud banner, as highlighted by the triumph of Sir Des Champs in the Hennessy Gold Cup at Leopardstown and Punchestown Gold Cup.

                    But victories for that team alone would not be enough to make Russell the number one.

                    His wide appeal is illustrated by the fact he gets a host of outside rides for many stables, large and small, from all parts of Ireland.

                    The best example of that in the latest campaign was his success on Rebel Fitz for colourful County Cork handler Michael Winters in the Guinness Galway Hurdle.

                    He also managed to enjoy at least one notable success in the UK on Lord Windermere for Jim Culloty in the RSA Chase at Cheltenham.

                    However, Russell was brought back down to earth shortly afterwards when he suffering a punctured lung in a fall at the mecca of British jumps racing.

                    He tried to carry on riding but was taken to hospital the day after the fall and missed notable rides on First Lieutenant in the Ryanair Chase and Sir Des Champs in the Gold Cup.

                    The British Horseracing Authority's medical team would not allow him to ride at Aintree's John Smith's Grand National meeting three weeks later, but the Irish Turf Club declared him fit enough to ride at home and continue his pursuit of a second successive championship.

                    In that respect, it was mission accomplished.

                    "I know it was a tall order for Ruby coming here, but he had five rides and all of them could have won," said Russell.

                    "I'm lucky enough to have come out on the right side of it.

                    "It was nice to win on Sir Des Champs this week and nice to get back on him and win a Grade One on him, they're the important races.

                    "It's hard to pick one winner over another and we've some lovely horses coming through so that's nice, too.

                    "You try to ride as many winners at the start of the season and it's great now that I've ridden more than anybody else."

                    While Russell claimed his second championship, Willie Mullins was again crowned champion trainer while his son Patrick was the top amateur.

                    Comment


                    • #11
                      Ruby nearly got there ...one Russell 1-Walsh 2 reversed and it would have been a tie.

                      W- R % Wnrs- Rnrs % 2nd 3rd 4th Win Place SP Tote
                      D N Russell 103- 545 19 65- 123 53 96 79 55 1458990.00 616732.50 -111.52 -59.73
                      R Walsh 101- 339 30 55- 91 60 52 38 33 1843005.00 325080.00 -24.70 -57.67
                      P Townend 71- 409 17 38- 83 46 57 45 37 911327.50 511675.00 -71.11 -41.73
                      Mr P W Mullins 62- 187 33 42- 85 49 32 26 17 484972.50 78264.00 -21.35 -24.16
                      B J Cooper 60- 487 12 37- 111 33 72 50 51 723040.00 394576.50 -139.01 -118.60
                      P Carberry 46- 389 12 36- 93 39 47 44 43 457822.50 305730.00 -85.60 -66.25
                      B J Geraghty 40- 307 13 25- 79 32 46 27 20 591772.50 237912.50 -87.35 -57.97
                      A E Lynch 36- 344 10 24- 96 25 40 37 34 564745.00 342875.50 -173.04 -164.95
                      M A Enright 34- 312 11 20- 47 43 34 21 26 348740.00 155830.00 16.76 86.60
                      D J Condon 32- 365 9 23- 84 27 26 38 31 429295.00 220105.00 -112.77 -77.45
                      M P Walsh 32- 356 9 25- 79 32 36 35 33 500610.00 221100.00 -144.06 -121.35
                      Andrew J McNamara 31- 374 8 21- 86 24 34 36 27 267430.00 174482.50 -203.62 -196.45
                      R M Power 30- 253 12 24- 68 35 19 33 27 328785.00 229686.00 -59.90 -39.2

                      Comment


                      • #12
                        A new Davy on top


                        * W- R % Wnrs- Rnrs % 2nd 3rd 4th Win Place SP Tote
                        D J Condon 13- 93 14 12- 68 18 12 13 6 97080.00 35720.00 6.50 22.80
                        R Walsh 13- 55 24 13- 42 31 6 5 7 94530.00 17135.00 -24.00 -28.00
                        A E Lynch 11- 91 12 10- 60 17 3 14 8 66240.00 19199.00 -34.40 -26.17
                        B J Geraghty 10- 48 21 7- 18 39 8 5 3 68310.00 18133.50 -0.77 -2.20
                        P Townend 8- 73 11 8- 50 16 6 4 8 44505.00 18112.50 -3.37 3.80
                        D E Splaine 8- 83 10 8- 43 19 3 4 8 50570.00 13327.50 16.50 27.40
                        Mr P W Mullins 6- 20 30 6- 16 38 3 4 2 35390.00 7937.50 -1.74 -0.80
                        M A Enright 6- 89 7 5- 56 9 6 7 9 53710.00 26010.00 -22.50 -10.90
                        A P Crowe 5- 59 8 5- 40 12 10 2 3 30877.50 18054.00 -20.50 -15.70

                        Comment

                        Working...
                        X