Announcement

Collapse

Fat Jockey Patrons

Fat Jockey is a horse racing community focused on all the big races in the UK and Ireland. We don't charge users but if you have found the site useful then any support towards the running costs is appreciated.
Become a Patron!

You can also make a one-off donation here:
See more
See less

British Flat Jockeys Table 2012-13

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • British Flat Jockeys Table 2012-13

    at 10/06/2012...the usual suspects

    Ryan Moore 8-7 51 271 19% 11.19 £653,508 £1,082,757
    William Buick 8-3 41 215 19% 48.99 £462,648 £861,943
    Paul Hanagan 7-12 38 215 18% 20.66 £212,703 £372,736
    Richard Hughes 8-6 32 155 21% +11.90 £157,723 £276,187
    Joe Fanning 8-0 32 218 15% 30.76 £150,065 £212,961
    Tom Queally 8-6 30 173 17% +4.48 £334,597 £398,642
    Jim Crowley 8-6 29 171 17% +77.56 £212,294 £293,078
    Luke Morris 7-13 27 254 11% 35.85 £148,535 £214,172
    Daniel Tudhope 8-9 26 142 18% +23.95 £154,058 £208,229
    James Doyle 8-7 26 153 17% +51.38 £145,856 £183,613
    Hayley Turner 8-2 25 178 14% +32.17 £129,035 £214,343
    Silvestre De Sousa 7-12 24 246 10% 126.84 £130,563 £224,905
    Kieren Fallon 8-6 23 190 12% 42.04 £154,373 £325,700
    Jamie Spencer 8-5 21 174 12% 27.48 £212,237 £378,166
    Neil Callan 8-6 20 200 10% 46.25 £151,563 £261,354
    Tom Eaves 8-6 19 220 9% 39.17 £65,303 £105,337
    Jimmy Fortune 8-7 18 147 12% 49.45 £217,999 £416,253
    Martin Harley 8-4 18 149 12% 11.26 £87,149 £147,233
    Robert Winston 8-5 18 160 11% 31.54 £76,554 £143,669
    Paul Mulrennan 8-7 18 180 10% +24.48 £86,169 £126,377
    Frederik Tylicki 8-6 17 131 13% 19.30 £80,387 £114,888
    Graham Gibbons 8-3 17 143 12% +6.08 £69,366 £120,944
    George Baker 9-0 16 106 15% 28.12 £92,046 £115,107
    Frankie Dettori 8-5 16 124 13% 51.60 £177,825 £292,637

  • #2
    Jockey Min Weight Wins Rides Strike Rate Level Stake Win Prize Total Prize
    Ryan Moore 8-7 69 360 19% 27.16 £1,005,319 £1,623,592
    William Buick 8-3 61 296 21% 9.39 £941,749 £1,448,012
    Richard Hughes 8-6 53 270 20% 25.61 £318,174 £502,616
    Paul Hanagan 7-12 45 291 15% 68.48 £241,922 £471,557
    Joe Fanning 8-0 44 302 15% 36.06 £246,424 £323,935
    Daniel Tudhope 8-9 41 211 19% +45.08 £228,112 £313,144
    Jim Crowley 8-6 41 259 16% +38.50 £336,630 £450,573
    Jamie Spencer 8-5 40 255 16% 24.87 £288,125 £524,722
    James Doyle 8-7 35 227 15% +87.63 £192,954 £328,583
    Tom Queally 8-6 35 242 14% 43.76 £545,244 £716,969
    Silvestre De Sousa 7-12 34 339 10% 148.84 £177,980 £331,721
    Luke Morris 7-13 34 350 10% 102.12 £174,238 £270,683
    Kieren Fallon 8-6 33 268 12% 77.92 £379,713 £605,976
    Hayley Turner 8-2 31 244 13% +11.79 £150,276 £267,163
    Neil Callan 8-6 30 264 11% 53.58 £220,337 £366,201
    Robert Winston 8-5 29 223 13% 11.04 £137,017 £224,910
    Paul Mulrennan 8-7 26 265 10% 16.02 £113,451 £196,095
    Tom Eaves 8-6 26 299 9% 89.22 £92,796 £150,001
    Graham Lee 8-9 24 225 11% +38.89 £158,066 £248,345
    George Baker 9-0 23 165 14% 19.04 £127,030 £172,293
    Graham Gibbons 8-3 23 188 12% 0.04 £95,986 £165,741
    Mickael Barzalona 8-1 22 156 14% 25.50 £109,166 £289,865
    Martin Harley 8-4 22 204 11% 3.76 £103,871 £203,826
    David Probert 8-0 21 190 11% 75.48 £112,527 £154,997
    Jimmy Fortune 8-7 21 198 11% 87.58 £249,826 £595,078
    Phillip Makin 8-6 21 214 10% 48.48 £111,518 £163,423
    James Sullivan 7-12 21 231 9% 17.12 £114,509 £159,482

    Comment


    • #3
      Hughesie in pole position but still agood bit to go until its over ... last race at the Doncaster turf meeting on Saturday 10 November 2012. 5 Flat winners for Graham Lee is a nice achievement.

      Richard Hughes 8-8 105 531 20% 46.53 £886,309 £1,284,748
      Ryan Moore 8-6 102 528 19% 41.13 £1,379,943 £2,215,613
      Silvestre De Sousa 7-12 86 600 14% 100.15 £541,376 £825,959
      William Buick 8-3 85 460 18% 57.06 £1,752,678 £2,686,737
      Paul Hanagan 7-12 74 493 15% 84.53 £673,654 £1,087,993
      Joe Fanning 8-0 74 503 15% 43.96 £436,625 £621,660
      Jim Crowley 8-6 69 411 17% +90.23 £462,877 £644,046
      James Doyle 8-7 63 390 16% +59.06 £351,837 £607,955
      Daniel Tudhope 8-9 60 344 17% +76.95 £375,945 £501,279
      Kieren Fallon 8-5 59 436 14% 98.86 £620,947 £960,677
      Jamie Spencer 8-5 56 395 14% 89.46 £459,650 £814,389
      Neil Callan 8-7 54 445 12% 90.99 £392,518 £649,781
      Luke Morris 8-0 54 559 10% 186.35 £249,999 £444,018
      Tom Queally 8-7 53 409 13% 91.01 £1,397,211 £1,744,813
      Graham Lee 8-8 50 449 11% 31.33 £292,338 £503,663
      Paul Mulrennan 8-7 50 456 11% 23.57 £188,922 £333,261
      Richard Kingscote 8-3 48 273 18% +35.46 £226,127 £353,588
      Robert Winston 8-7 48 371 13% 32.13 £226,851 £353,488
      Hayley Turner 8-2 45 398 11% 43.61 £219,290 £452,983
      Mickael Barzalona 8-1 41 265 15% 20.77 £222,469 £496,701
      Martin Harley 8-4 41 346 12% 30.10 £206,270 £405,523
      Tom Eaves 8-6 40 487 8% 189.63 £134,896 £254,271
      Franny Norton 8-0 38 317 12% +36.96 £231,951 £363,166
      Graham Gibbons 8-3 38 321 12% 53.16 £159,881 £269,108
      Chris Catlin 8-3 38 322 12% 87.45 £126,939 £219,873
      George Baker 9-0 36 288 13% 41.39 £222,255 £354,013
      Frankie Dettori 8-5 36 295 12% 120.53 £710,440 £1,529,558

      Comment


      • #4
        Hughesie finally to win it ? Just needs to stay injury free now surely ?

        Jockey Min Weight Wins Rides Strike Rate Level Stake Win Prize Total Prize
        Richard Hughes 8-8 118 591 20% 46.77 £967,704 £1,393,317
        Ryan Moore 8-6 102 528 19% 41.13 £1,379,943 £2,215,613
        Silvestre De Sousa 7-12 92 632 15% 107.81 £558,088 £854,836
        William Buick 8-3 89 488 18% 68.93 £1,781,020 £2,724,946
        Paul Hanagan 7-12 80 519 15% 82.92 £698,646 £1,131,065
        Joe Fanning 8-0 78 523 15% 46.71 £448,356 £641,971
        Jim Crowley 8-6 72 437 16% +96.73 £469,485 £658,255
        James Doyle 8-7 65 418 16% +55.31 £361,541 £621,469
        Kieren Fallon 8-5 64 461 14% 85.82 £652,138 £997,458
        Daniel Tudhope 8-9 61 356 17% +68.95 £382,608 £511,888
        Jamie Spencer 8-5 59 417 14% 100.01 £472,458 £840,414
        Tom Queally 8-7 57 440 13% 101.01 £1,413,578 £1,768,941
        Neil Callan 8-7 57 467 12% 95.99 £411,138 £674,152
        Luke Morris 8-0 57 595 10% 212.35 £260,220 £462,802
        Graham Lee 8-8 55 480 11% 25.25 £307,986 £528,460

        Comment


        • #5
          Richard Hughes 8-8 121 603 20% 37.27 £993,362 £1,421,345
          Ryan Moore 8-6 102 528 19% 41.13 £1,379,943 £2,215,613
          Silvestre De Sousa 7-12 94 639 15% 99.81 £568,439 £865,699
          William Buick 8-3 90 494 18% 70.93 £1,784,255 £2,731,627
          Paul Hanagan 7-12 83 533 16% 79.42 £728,468 £1,163,726
          Joe Fanning 8-0 79 533 15% 39.71 £456,766 £661,146
          Jim Crowley 8-6 78 454 17% +112.82 £540,910 £733,757
          James Doyle 8-7 67 432 16% +48.31 £398,970 £686,182
          Kieren Fallon 8-5 66 472 14% 81.32 £812,080 £1,168,290
          Daniel Tudhope 8-9 61 365 17% +59.95 £382,608 £513,909
          Jamie Spencer 8-5 59 423 14% 106.01 £472,458 £853,506
          Tom Queally 8-7 57 444 13% 105.01 £1,413,578 £1,769,412
          Neil Callan 8-7 57 474 12% 102.99 £411,138 £678,639
          Luke Morris 7-13 57 610 9% 227.35 £260,220 £465,080
          Graham Lee 8-8 56 496 11% 39.00 £310,167 £536,520

          Comment


          • #6
            Richard Hughes 8-8 130 641 20% 34.64 £1,064,475 £1,518,396
            Ryan Moore 8-6 102 528 19% 41.13 £1,379,943 £2,215,613
            Silvestre De Sousa 7-12 98 677 14% 125.03 £579,200 £897,527
            William Buick 8-5 94 520 18% 79.63 £1,817,796 £2,800,636
            Paul Hanagan 7-12 87 562 15% 84.42 £768,447 £1,223,337
            Joe Fanning 8-0 83 570 15% 39.21 £474,556 £685,675
            Jim Crowley 8-6 80 480 17% +98.32 £547,703 £744,789
            James Doyle 8-7 69 453 15% +53.31 £403,174 £717,831
            Kieren Fallon 8-5 69 485 14% 70.32 £896,283 £1,269,107
            Daniel Tudhope 8-9 64 392 16% +85.45 £426,760 £569,309
            Jamie Spencer 8-6 64 445 14% 72.51 £531,399 £933,985
            Tom Queally 8-7 62 469 13% 106.63 £1,468,607 £1,832,666
            Graham Lee 8-8 61 533 11% 34.00 £322,458 £582,533

            Comment


            • #7
              Hughes has been in unstoppable form of late and has surged 41 wins clear of nearest challenger William Buick.

              Silvestre de Sousa is a further two wins behind Buick on 103, with Ryan Moore on 102.

              Moore's injury has been a key factor in Hughes pulling so far clear in the title race but Sky Bet aren't concerned by his imminent return.

              Sky Bet spokesman Michael Shinners said: "We've decided to pay out on Richard Hughes winning the jockeys' title as it looks a foregone conclusion now.

              "The gap looks too big between himself and all of his rivals, especially with Ryan Moore set to fly out to Australia to ride Melbourne Cup favourite Mount Athos.

              "So if you backed Hughes to land the title with us you've got money to play with ahead of the Cambridgeshire on Saturday."

              Comment


              • #8
                Richard Hughes 8-8 147 713 21% 32.29 £1,163,024 £1,669,790
                William Buick 8-5 107 581 18% 73.08 £2,023,902 £3,087,193
                Silvestre De Sousa 7-12 105 730 14% 133.78 £636,912 £995,948
                Ryan Moore 8-6 102 528 19% 41.13 £1,379,943 £2,215,613
                Paul Hanagan 7-12 95 606 16% 85.59 £848,481 £1,351,821
                Joe Fanning 8-0 87 597 15% 50.85 £489,758 £713,182
                Jim Crowley 8-6 86 521 17% +98.93 £606,931 £858,059
                Kieren Fallon 8-5 76 535 14% 92.65 £980,669 £1,387,645
                James Doyle 8-7 72 497 14% +26.98 £427,274 £770,237
                Graham Lee 8-8 69 579 12% 29.44 £355,544 £626,479

                Comment


                • #9
                  Richard Hughes 8-8 168 816 21% 42.88 £1,390,282 £2,092,725
                  Silvestre De Sousa 7-12 122 837 15% 148.75 £698,329 £1,112,766
                  William Buick 8-5 120 658 18% 93.80 £2,065,715 £3,475,719
                  Ryan Moore 8-6 115 594 19% 37.21 £1,432,869 £2,432,361
                  Paul Hanagan 8-1 106 687 15% 115.68 £1,176,031 £1,722,724
                  Joe Fanning 8-0 98 703 14% 54.14 £574,246 £823,909
                  Jim Crowley 8-6 97 607 16% +82.06 £686,359 £975,069
                  Kieren Fallon 8-5 84 615 14% 56.28 £1,130,562 £1,688,373
                  Graham Lee 8-8 80 694 12% 61.44 £423,434 £787,339
                  James Doyle 8-8 78 574 14% +22.73 £499,672 £1,069,069

                  Comment


                  • #10
                    Well done to Richard Hughes. Seems to be top bloke. Had a great season.

                    Richard Hughes 8-8 172 834 21% 42.26 £1,400,761 £2,121,904
                    Silvestre De Sousa 7-12 131 879 15% 129.37 £730,467 £1,168,649
                    William Buick 8-6 123 672 18% 97.55 £2,075,088 £3,488,167
                    Ryan Moore 8-6 115 594 19% 37.21 £1,432,869 £2,432,361
                    Paul Hanagan 8-2 109 716 15% 118.68 £1,202,149 £1,771,601
                    Joe Fanning 8-0 104 747 14% 48.77 £600,612 £862,846
                    Jim Crowley 8-6 103 635 16% +78.31 £716,419 £1,014,110
                    Graham Lee 8-8 87 757 11% 99.81 £455,984 £841,674
                    Kieren Fallon 8-5 84 619 14% 60.28 £1,130,562 £1,689,078
                    Luke Morris 7-13 83 912 9% 344.55 £339,212 £621,039
                    James Doyle 8-8 80 579 14% +29.23 £503,641 £1,073,709
                    Tom Queally 8-7 76 595 13% 118.35 £2,267,141 £2,715,787
                    Jamie Spencer 8-7 75 546 14% 90.48 £715,609 £1,203,244
                    Robert Winston 8-7 73 558 13% +15.62 £320,786 £502,375
                    Neil Callan 8-6 72 641 11% 170.74 £499,182 £853,388

                    Comment


                    • #11
                      Hughsie and his dad...

                      Hughes joins illustrious list of Irish champions

                      ALTHOUGH the outcome had been assured for some weeks, Richard Hughes was formally crowned champion British Flat jockey at Doncaster.

                      It was a fitting reward for someone who has matured into one of the most accomplished riders of his generation, a supreme stylist who might just as easily have excelled over jumps.

                      Son of Curragh trainer Dessie, who partnered both a Cheltenham Gold Cup (Davy Lad) and Champion Hurdle (Monksfield) winner during his riding days, the 39-year-old displayed all the dash that he is synonymous with on the Flat in his once frequent hurdling forays.

                      In the 1997 Irish Champion Hurdle, a typically polished steer saw him lead late to deny Theatreworld on Noel Meade's Cockney Lad. Second to Istabraq on His Song in the same race in 1998, he has yet to emulate his father's feat of a Cheltenham Festival winner.

                      His Song's second to French Ballerina in the 1998 Supreme Novices' Hurdle is his best finish, though Hughes himself acknowledges that he should have probably won the 1997 Stayers' Hurdle on Paddy's Return. Contrary to instructions, he got an uncharacteristic rush of blood on Ferdy Murphy's enigmatic hold-up horse, swooping into a 12-length lead out of the back straight, before his mount tied up, eventually finishing third to Karshi.

                      While he never held any aspirations to focus on jumping, the fact that he was regularly used by Martin Pipe -- whom he won on Daraydan at Cheltenham in December 1996 before finishing third to Istabraq in the Sun Alliance Novices' Hurdle -- was a fine endorsement of his versatility.

                      Hughes hasn't ridden under National Hunt rules since 2009, but he hasn't given up hope on that Festival first and is also keen to test his mettle with a spin over fences.

                      The Flat, however, always appealed to him most, despite towering above his colleagues at 5ft 10in. His inevitable battle with the scales contributed to a destructive alcohol problem that, with the help of his old friend Johnny Murtagh, he has been on top of since 2005.

                      Following his split from Khalid Abdullah after seven years in 2007, his association with his father-in-law Richard Hannon has flourished, the partnership enjoying its first Classic victory when Canford Cliffs cruised home in the 2,000 Guineas at the Curragh in 2010.

                      This year, Sky Lantern enjoyed a similarly facile triumph in the Moyglare Stud Stakes in September.

                      A month later at Windsor, Hughes equalled Frankie Dettori's record of seven winners on one card. While Dettori achieved his 1996 clean sweep on one of the biggest Saturdays of the year at Ascot, Hughes did so at a less glamorous outpost on a Monday, and his willingness to frequent such nondescript fixtures has seen him finish runner-up in the jockeys' championship four times in 10 years, Paul Hanagan just edging him out 191-189 in 2010.

                      Now, 12 months after striking in protest at the controversial whip amendments, he is champion jockey. He had 41 to spare over Silvestre de Souza, a margin that enabled him to become just the fourth Irish-born rider to top the pile since the War, following on from 11-time holder Pat Eddery, Kieren Fallon (six) and Jamie Spencer (twice, including one shared).

                      Comment

                      Working...
                      X