Announcement

Collapse

Fat Jockey Patrons

Fat Jockey is a horse racing community focused on all the big races in the UK and Ireland. We don't charge users but if you have found the site useful then any support towards the running costs is appreciated.
Become a Patron!

You can also make a one-off donation here:
See more
See less

Ebor meeting thread

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Ebor meeting thread

    Ill try again

    Vic if you pm me ill put some stats into an article.

  • #2
    flatmans stats can be found at http://www.fatjockey.com/news-blogs/...Statistics-275

    If there are any aspiring journalists/bloggers out there who would like to be published on fatjockey (we really could do with some flat input but all contributions welcome) pm or send a direct message on twitter.

    we cant pay BTW but might be able to sort out some race tickets.

    Comment


    • #3
      I am always a little bit more interested in the Ebor than a lot of these flat meeting. Ebor itself attracts a few NH types

      Opinion (8), Pallasator (10), Sheikhzayedroad (10), Sun Central (12), Tiger Cliff (12), Well Sharp (12), Caravan Rolls On (14), Harris Tweed (16), Silver Lime (16), Ted Veale (16), Bishop Roko (20), Camborne (20), Duke Of Clarence (20), Montaser (20), Mubaraza (20), No Heretic (20), Arch Villain (25), Blue Surf (25), Clowance Estate (25), El Salvador (25)

      Ted Veale anyone?

      Comment


      • #4
        POSITIVES
        Older fillies and mares have a better strike rate than three-year-olds
        The front two in the betting
        The Irish Oaks, Nassau Stakes and Pretty Polly Stakes winners
        Contested last year’s race
        Trained by Sir Michael Stoute or Lady Cecil
        Group 1 winner

        Oaks stats


        NEGATIVES
        The Oaks and Ribblesdale Stakes winners
        Failed to win earlier in the season
        Unplaced on most recent start
        Placed in the Irish Oaks
        Likely to start at over 10/1

        Comment


        • #5
          Todays Races

          Sky Bet Handicap Previous Winners
          YEAR HORSE A/G WGT LTO FORM TRAINER JOCKEY RAN OR SP
          2012 Kirthill (Ire) 4c 10-0 24 291-960 LM Cumani K Fallon 19 98 11/1
          2011 Crackentorp (CD) 6g 9-4 26 530100 TD Easterby D Allan 20 87 33/1
          2010 The Fonz (D) 4g 9-5 46 42-6210 Sir Michael Stoute K Fallon 16 87 10/1
          2009 Whispering Gallery 3g 9-3 11 141 M Johnston R Hills 14 99 4/1 (2f)
          2008 ABANDONED due to: Waterlogging
          2007 Galactic Star 4h 8-13 17 1-52 Sir Michael Stoute RL Moore 19 85 6/1 (jf)
          2006 London Express (Ire) 3h 8-12 20 524 M Johnston R Winston 19 90 7/2 (f)
          2005 Camrose (D) 4g 9-12 21 484 JL Dunlop J Fortune 18 89 12/1
          2004 Sualda (Ire) (D) 5g 8-9 10 314 RA Fahey S Sanders 21 74 33/1
          2003 Bagan (Fr) 4g 8-13 21 270 HRA Cecil T Quinn 18 80 50/1

          Lonsdale Cup Previous Winners
          YEAR HORSE A/G WGT LTO FORM TRAINER JOCKEY RAN OR SP
          2012 Times Up (CD) 6g 9-1 23 315-447 JL Dunlop William Buick 11 108 11/1
          2011 Opinion Poll (Ire) (CD) 5h 9-4 23 223421 M Al Zarooni L Dettori 10 116 3/1 (f)
          2010 Opinion Poll (Ire) 4c 9-1 46 71-1313 MA Jarvis L Dettori 8 107 9/2 (jt2f)
          2009 Askar Tau (Fr) (D) 4g 9-1 20 14-8 MP Tregoning RL Moore 5 102 5/2 (2f)
          2008 ABANDONED due to: Waterlogging
          2007 Septimus (Ire) (C) 4h 9-1 82 012 AP O'Brien J Murtagh 9 - 6/5 (f)
          2006 Sergeant Cecil (CD) 7g 9-1 19 524 BR Millman L Dettori 11 111 11/4 (f)
          2005 Millenary (CD) 8h 9-4 19 943 JL Dunlop T Quinn 8 112 12/1
          2004 First Charter 5h 9-1 18 912 Sir Michael Stoute K Fallon 10 112 7/1 (jt3f)
          2003 Bollin Eric 4h 9-6 24 244 TD Easterby K Darley 6 121 7/4 (f)

          Strensall Stakes Previous Winners
          YEAR HORSE A/G WGT LTO FORM TRAINER JOCKEY RAN OR SP
          2012 Dubai Prince (Ire) (CD) 4c 9-5 21 10-7016 M Al Zarooni L Dettori 7 116 4/1 (2f)
          2011 Green Destiny (Ire) (CD) 4g 9-5 21 11-1710 WJ Haggas K Fallon 10 109 11/4 (jf)
          2010 Rio de La Plata (USA) 5h 9-5 13 25-0117 Saeed Suroor L Dettori 10 114 7/1 (jt2f)
          2009 Palavicini (USA) 3c 8-12 64 218 JL Dunlop E Ahern 7 107 8/1
          2007 Echo Of Light (CD) 6h 9-8 20 041 Saeed bin Suroor L Dettori 7 116 5/4 (f)
          2006 Echo Of Light 4h 9-8 37 016 Saeed bin Suroor L Dettori 8 114 5/2 (f)
          2005 Mullins Bay (C) 4h 9-4 22 321 AP O'Brien K Fallon 6 - 5/2 (2f)
          2004 Red Bloom 3f 8-8 73 1-43 Sir Michael Stoute K Darley 4 113 Evens (f)
          2003 Naheef (Ire) 4g 9-3 60 723 Saeed bin Suroor L Dettori 6 113 5/2 (2f)

          Nunthorpe Stakes Previous Winners
          YEAR HORSE A/G WGT LTO FORM TRAINER JOCKEY RAN OR SP
          2012 Ortensia (AUS) (D) 7m 9-8 21 11-1941 P Messara William Buick 19 - 7/2 (jf)
          2011 Margot Did (Ire) (D) 3f 9-6 48 5-34114 MLW Bell Hayley Turner 15 110 20/1
          2010 Sole Power (D) 3g 9-9 14 4-14565 E Lynam WM Lordan 12 106 100/1
          2009 Borderlescott (CD) 7g 9-11 22 514 R Bastiman N Callan 16 108 9/1
          2008 Borderlescott (D) 6g 9-11 20 223 R Bastiman Pat Cosgrave 14 112 12/1
          2007 Kingsgate Native (Ire) 2c 8-1 23 22 JR Best J Quinn 16 - 12/1
          2006 Reverence (D) 5g 9-11 47 105 EJ Alston K Darley 14 111 5/1 (jt3f)
          2005 La Cucaracha (CD) 4m 9-8 26 121 BW Hills M Hills 16 110 7/1 (jt3f)
          2004 Bahamian Pirate (USA) (D) 9g 9-11 21 016 D Nicholls S Sanders 12 110 16/1
          2003 Oasis Dream 3c 9-9 42 1-31 JHM Gosden R Hughes 8 125 4/9 (f)

          Convivial Maiden Stakes Previous Winners
          YEAR HORSE A/G WGT LTO FORM TRAINER JOCKEY RAN OR SP
          2012 Wentworth (Ire) 2c 9-3 20 6 R Hannon R Hughes 10 - 6/4 (f)
          2011 Rugged Cross 2c 9-3 35 5 H Candy Dane O'Neill 17 - 18/1
          2010 Moriarty (Ire) 2c 9-3 19 82 R Hannon JP Murtagh 17 - 12/1
          2009 Businessman 2c 9-3 0 M Johnston J Fanning 9 - 13/2
          2007 Moynahan (USA) 2c 9-3 22 4 PFI Cole T Quinn 13 - 5/1 (2f)
          2006 La Presse (USA) 2f 8-12 12 2 BW Hills M Hills 10 - 9/2 (jt2f)
          2005 Johannes (Ire) 2c 9-0 28 2 D Nicholls AT Nicholls 10 - 9/1
          2004 Haunting Memories (Ire) 2h 9-0 19 4 MA Jarvis P Robinson 9 - 5/2 (2f)
          2003 Glaramara 2c 9-0 32 9 A Bailey P Eddery 11 - 33/1

          Comment

          Working...
          X