Announcement

Collapse

Fat Jockey Patrons

Fat Jockey is a horse racing community focused on all the big races in the UK and Ireland. We don't charge users but if you have found the site useful then any support towards the running costs is appreciated.
Become a Patron!

You can also make a one-off donation here:
See more
See less

Irish jump jockeys table 2013-14

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Irish jump jockeys table 2013-14

    * W- R % Wnrs- Rnrs % 2nd 3rd 4th Win Place SP Tote
    R Walsh 16- 69 23 16- 50 32 9 6 9 116955.00 24545.00 -26.13 -29.70
    D J Condon 15- 113 13 13- 73 18 15 17 6 110535.00 44460.00 -7.90 11.00
    B J Geraghty 12- 70 17 8- 23 35 12 6 3 84525.00 25983.50 -16.90 -18.80
    A E Lynch 12- 108 11 11- 64 17 5 15 9 70890.00 23409.00 -48.15 -39.87
    D E Splaine 9- 99 9 8- 46 17 3 6 9 54910.00 16017.50 7.50 18.80
    P Townend 8- 73 11 8- 50 16 6 4 8 44505.00 18112.50 -3.37 3.80
    M A Enright 7- 109 6 6- 62 10 8 12 10 64060.00 34460.00 -39.00 -26.80
    D G Hogan 6- 26 23 5- 13 38 2 3 2 37950.00 5315.00 12.50 15.10
    A P Crowe 6- 69 9 6- 43 14 10 5 3 39157.50 20854.00 -9.50 7.20
    J S McGarvey 6- 56 11 4- 29 14 4 7 4 49197.50 14490.00 -24.88 -23.50
    Mr P W Mullins 6- 20 30 6- 16 38 3 4 2 35390.00 7937.50 -1.74 -0.80
    Miss J M Mangan 6- 23 26 6- 19 32 1 1 2 32760.00 2602.50 4.85 7.07
    R M Power 6- 49 12 6- 31 19 6 3 6 50225.00 18830.00 9.83 46.00
    A P Heskin 6- 81 7 6- 45 13 3 4 4 43297.50 10345.00 -20.33 -9.20
    D G Lavery 5- 29 17 4- 26 15 3 2 2 36915.00 7970.00 4.11 7.40
    M P Walsh 5- 64 8 5- 36 14 6 1 7 31395.00 20047.50 -29.88 -27.20
    D N Russell 4- 25 16 3- 6 50 7 1 1 41800.00 11635.00 -3.62 -7.40
    D E Mullins 4- 60 7 4- 32 12 3 6 5 39080.00 11955.00 -2.25 -2.25
    Andrew J McNamara 4- 91 4 4- 52 8 10 8 6 25730.00 28235.00 -54.00 -58.40
    B T O'Connell 4- 79 5 4- 48 8 1 9 3 25185.00 15830.00 -51.75 -53.20
    Mr P Power 3- 17 18 3- 13 23 3 1 1 17250.00 4714.00 8.50 24.10
    M J Bolger 3- 42 7 2- 19 11 2 3 2 17795.00 6745.00 -16.75 1.50
    P Carberry 3- 5 60 3- 5 60 0 1 0 21045.00 600.00 21.33 17.30
    J L Cullen 3- 85 4 2- 39 5 6 6 12 32455.00 18948.50 -45.00 -17.50
    Mr D L Queally 3- 16 19 3- 9 33 0 1 4 16000.00 2010.00 36.00 53.20
    R P Treacy 3- 25 12 3- 11 27 1 2 2 28290.00 7010.00 7.00 9.00
    R C Colgan 3- 54 6 2- 31 6 2 1 2 25357.50 5480.00 -37.38 -33.20

  • #2
    W- R % Wnrs- Rnrs % 2nd 3rd 4th Win Place SP Tote
    R Walsh 33- 121 27 28- 65 43 12 12 15 285682.50 42512.50 -21.61 -30.37
    A E Lynch 23- 183 13 21- 75 28 14 21 15 156545.00 53057.00 -62.08 -55.07
    D J Condon 21- 183 11 18- 91 20 29 23 12 154505.00 147675.00 -50.90 -29.10
    B J Geraghty 19- 105 18 12- 29 41 16 10 7 154330.00 61078.50 -17.86 -29.50
    Mr P W Mullins 13- 37 35 11- 25 44 5 6 5 74030.00 13662.50 2.04 1.10
    J S McGarvey 11- 93 12 8- 35 23 5 9 11 80620.00 22257.50 -33.55 -36.20
    D E Splaine 10- 150 7 9- 57 16 9 11 13 62155.00 38781.00 -36.50 -24.20
    M A Enright 10- 127 8 9- 67 13 10 14 12 81310.00 40745.00 -32.75 -21.80
    D N Russell 9- 67 13 6- 15 40 15 9 4 87435.00 68695.00 -31.98 -36.15
    Andrew J McNamara 9- 146 6 9- 66 14 12 12 11 57325.00 39894.00 -54.00 -53.70
    P Townend 9- 97 9 9- 54 17 7 6 12 49680.00 37562.50 -24.62 -17.90
    D J Casey 8- 86 9 8- 39 21 7 7 4 74825.00 24890.00 -11.50 -10.10
    A P Crowe 8- 97 8 7- 49 14 11 7 3 76832.50 25114.00 -25.75 -8.45
    M P Walsh 8- 108 7 7- 45 16 14 7 14 53475.00 46599.50 -57.38 -56.10
    Miss J M Mangan 8- 35 23 8- 23 35 3 1 2 42420.00 5237.50 1.85 4.47
    R M Power 8- 75 11 8- 38 21 12 5 6 212000.00 44859.50 -2.67 32.10
    D G Hogan 7- 49 14 6- 19 32 4 6 7 42290.00 13300.00 -3.50 -2.50
    A P Heskin 7- 134 5 6- 53 11 6 5 6 50547.50 21022.50 -52.33 -32.10
    K M Donoghue 7- 67 10 6- 25 24 9 4 4 46575.00 24378.50 -20.84 -19.60
    E J O'Connell 6- 88 7 6- 36 17 10 13 9 86512.50 35711.00 -30.17 -13.30
    D E Mullins 6- 78 8 6- 37 16 6 6 6 51500.00 21945.00 -5.75 -6.35
    R C Colgan 5- 93 5 4- 41 10 6 2 4 35707.50 14117.50 -66.88 -62.70
    Mr D L Queally 5- 34 15 4- 15 27 1 2 4 32905.00 3845.00 33.50 49.80
    B T O'Connell 5- 121 4 5- 58 9 2 11 3 30360.00 19750.00 -90.25 -92.00
    J L Cullen 5- 129 4 3- 47 6 8 9 18 47980.00 28248.50 -79.25 -49.60
    D G Lavery 5- 31 16 4- 27 15 3 3 2 36915.00 8810.00 2.11 5.40
    M J Bolger 5- 69 7 4- 26 15 4 6 2 29360.00 14685.00 -21.75 4.20

    Comment

    Working...
    X