Announcement

Collapse

Fat Jockey Patrons

Fat Jockey is a horse racing community focused on all the big races in the UK and Ireland. We don't charge users but if you have found the site useful then any support towards the running costs is appreciated.
Become a Patron!

You can also make a one-off donation here:
See more
See less

Eider Chase 2013

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Eider Chase 2013

    entries

    NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
    11 1-P1P1 Master Overseer23 10 David Pipe 147 134 146
    8 10-PP5 Going Wrong31 10 Ferdy Murphy 135 79 130
    5 U3-411 Cool Operator69 10 Philip Kirby 128 98 135
    20 0P11P Shaking Hands21 9 David Pipe 128 118 132
    4 53221 Chac Du Cadran44 7 Chris Bealby 126 119 131
    14 P-2215 Mortimers Cross59 12 John Needham 126 122 135
    17 P-1435 Our Island49 8 Tim Vaughan 125 110 131
    1 73343 Big Occasion23 6 David Pipe 120 94 123
    3 423P-2 Captain Americo76 11 James Ewart 120 117 129
    15 66524 Netminder19 7 Sandy Thomson 120 94 124
    19 U-3731 Rhum23 8 Nigel Twiston-Davies 120 89 128
    6 11222 Desperate Dex23 13 Tom George 119 111 119
    10 72347 Lord Villez44 9 Ferdy Murphy 118 110 127
    9 63-P9P King Fontaine44 10 Malcolm Jefferson Harry Haynes 116 98 129
    16 1B-PP2 Nodebateaboutit15 8 Tom George 116 111 118
    12 2P121 Micro Mission5 7 Chris Grant 115 77 117
    13 434-F1 Monsieur Cadou91 8 Tom George 114 76 115
    18 1-F151 Rapidolyte De Ladalka12 8 Simon Shirley-Beavan 114 84 125
    7 5-9417 Dusky Bob37 8 Brian Ellison 110 87 116
    2 P3-1PP Boris The Blade49 11 Tina Jackson 105 105 117
    21 483621 Spot The Boss20 9 Oliver McKiernan — 58 128
    22 1P1142 Tarquinius30 10 Gordon Elliott — 131 141

  • #2

    Comment

    Working...
    X