Announcement

Collapse

Fat Jockey Patrons

Fat Jockey is a horse racing community focused on all the big races in the UK and Ireland. We don't charge users but if you have found the site useful then any support towards the running costs is appreciated.
Become a Patron!

You can also make a one-off donation here:
See more
See less

Future Champions Novice Hurdle 2012 Leopardstown

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Future Champions Novice Hurdle 2012 Leopardstown

    NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
    0 11 Pont Alexandre11 4 11-7 W P Mullins — 130 156
    0 18-111 Jezki25 4 11-7 Mrs John Harrington — 127 155
    0 111-12 Champagne Fever25 5 11-10 W P Mullins — 125 150
    0 111-1F Don Cossack11 5 11-10 Gordon Elliott — 118 150
    0 2-14 Minsk25 4 11-7 D T Hughes — 121 149
    0 22121 Too Scoops18 5 11-10 Henry De Bromhead — 135 149
    0 122213 Zuzka25 5 11-3 W P Mullins — 123 149
    0 1-1212 Rory O΄Moore18 7 11-10 Ronald O΄Neill — 131 146
    0 1-121 Rule The World19 5 11-10 M F Morris — 130 146
    0 1111 Annie Power27 4 11-0 W P Mullins — 132 145
    0 3-6341 Wingtips11 4 11-7 A J Martin — 103 144
    0 12/1 Touch The Eden27 5 11-10 W P Mullins — 121 143
    0 51/1 Twigline36 5 11-3 W P Mullins — 71 143
    0 110815 Run With The Wind41 6 11-10 Michael Hourigan — 123 142
    0 21112U Seefood11 5 11-10 D T Hughes — 109 141
    0 10-11 Sizing Rio46 4 11-7 Henry De Bromhead — 120 141
    0 1-1121 Glens Melody21 4 11-0 W P Mullins — 90 140
    0 3-121 Ally Cascade27 4 11-7 Noel Meade — 115 139
    0 1-21 Pride Ofthe Parish18 8 11-10 W P Mullins — 89 139
    0 313113 Reine Angevine11 4 11-0 W P Mullins — 127 139
    0 4-3192 Ted Veale46 5 11-10 A J Martin — 118 139
    0 11134 Bonisland19 4 11-7 Gordon Elliott — 122 138
    0 107-15 Clonbanan Lad25 6 11-10 Henry De Bromhead — 96 138
    0 11/2-1 Waaheb65 5 11-10 D K Weld — 43 138
    0 247-1 Bright New Dawn26 5 11-10 D T Hughes — 111 137
    0 1-1 Un Atout19 4 11-7 W P Mullins — 96 137
    0 4-F122 Maxim Gorky39 5 11-10 Noel Meade — 106 136
    0 112F11 Tasitiocht22 5 11-3 W P Mullins — 101 134
    0 2-12 Ned Buntline26 4 11-7 Noel Meade — 109 133
    0 511-14 Balnaslow18 5 11-10 W P Mullins — 116 132
    0 112 Blacklough33 4 11-7 W J Austin — 120 131
    0 1-4 Lord Of Lords26 5 11-10 E J O΄Grady — 105 129
    0 15-222 Fickle Fortune19 4 11-0 Noel Meade — 90 125
    0 20-6 Midnight Oil25 4 11-7 W P Mullins — 78 122
    0 08-212 Thunder And Roses39 4 11-7 D T Hughes — — 122
    0 008-8 Military Bowl54 4 11-7 A J Martin — 92 117
    0 60-P0 Thebarberkelly15F 5 11-10 Peter McCreery — 58 86
    0 630/9- Ostentation71F 5 11-10 Alastair Lidderdale — 50 82
    0 1 Apache Stronghold55 4 11-7 Noel Meade — — —
    0 9-221 Curley Bill43 4 11-7 Noel Meade — — —
    0 21- Kauto Grand Mogol283 4 11-7 Miss Elizabeth Doyle — — —
    0 1129- New Year΄s Eve246 4 11-7 John Ferguson — — —
    0 52- Un Beau Roman395 4 11-7 W P Mullins — — —
    0 4-2 Uranna220 4 11-0 W P Mullins — — —
    Last edited by Old Vic; 18 December 2012, 03:40 PM.

  • #2
    well worth a look at the video ...http://www.fatjockey.com/festivals/r...le-Winners-146

    Comment

    Working...
    X